Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver:  VADERTROPHYHERA

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  VT Racing 3

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 4m32.896s ( 51.580) 
Lap 1: 1m54.678s (122.744) 
Lap 2: 1m52.903s (124.674) 
Lap 3: 1m52.412s (125.218) 
Lap 4: 1m53.607s (123.901)  [Off the track]
Lap 5: 1m52.445s (125.181) 
Lap 6: 1m57.519s (119.777)  [Off the track]
Lap 7: 1m52.811s (124.775)  [Off the track]
Lap 8: 1m52.128s (125.535) 
Lap 9: 1m53.776s (123.717)  [Off the track]
Lap 10: 1m53.673s (123.829) 
Lap 11: 1m53.353s (124.179)  [Off the track]
Lap 12: 1m52.599s (125.010) 
Lap 13: 1m52.298s (125.345)  [Off the track]
Lap 14: 1m52.656s (124.947)  [Off the track]
Lap 15: 1m54.935s (122.469)  [Off the track]
Lap 16: 1m52.162s (125.497)  [Off the track]
Lap 17: 1m52.848s (124.734) 
Lap 18: 1m52.651s (124.953) 
Lap 19: 1m52.692s (124.907)  [Off the track]
Lap 20: 1m52.498s (125.122) 
Lap 21: 1m52.664s (124.938)  [Off the track]
Lap 22: 1m56.578s (120.743)  [Off the track]
Lap 23: 1m52.001s (125.678)  [Off the track]
Lap 24: 1m52.271s (125.375) 
Lap 25: 1m56.777s (120.538) 
Lap 26: 2m18.481s (101.646)  [Pitted]
Lap 27: 1m53.396s (124.132)  [Off the track]
Lap 28: 1m53.874s (123.611) 
Lap 29: 1m52.713s (124.884)  [Off the track]
Lap 30: 1m53.217s (124.328)  [Off the track]
Lap 31: 1m53.299s (124.238) 
Lap 32: 1m52.566s (125.047) 
Lap 33: 1m53.451s (124.071)  [Off the track]
Lap 34: 2m00.116s (117.187)  [Off the track]
Lap 35: 1m53.520s (123.996) 
Lap 36: 1m52.339s (125.300) 
Lap 37: 1m52.686s (124.914)  [Off the track]
Lap 38: 1m53.778s (123.715) 
Lap 39: 2m01.820s (115.548)  [Off the track]
Lap 40: 1m53.550s (123.963) 
Lap 41: 1m54.458s (122.980) 
Lap 42: 1m52.483s (125.139) 
Lap 43: 1m52.649s (124.955)  [Off the track]
Lap 44: 1m52.344s (125.294) 
Lap 45: 1m52.172s (125.486)  [Off the track]
Lap 46: 1m58.089s (119.198) 
Lap 47: 1m52.903s (124.674) 
Lap 48: 2m07.510s (110.392)  [Off the track]
Lap 49: 2m17.118s (102.656)  [Pitted]
Lap 50: 1m54.722s (122.697)  [Off the track]
Lap 51: 1m53.039s (124.524) 
Lap 52: 1m52.332s (125.307) 
Lap 53: 1m52.182s (125.475) 
Lap 54: 1m52.602s (125.007)  [Off the track]
Lap 55: 1m51.801s (125.902) 
Lap 56: 1m51.881s (125.812) 
Lap 57: 2m07.853s (110.095)  [Off the track]
Lap 58: 1m53.203s (124.343) 
Lap 59: 1m52.742s (124.852) 
Lap 60: 1m53.067s (124.493) 
Lap 61: 1m51.982s (125.699) 
Lap 62: 1m52.203s (125.451)  [Off the track]
Lap 63: 1m51.922s (125.766)  [Off the track]
Lap 64: 1m51.572s (126.161)  [Off the track]
Lap 65: 1m53.313s (124.223)  [Off the track]
Lap 66: 1m51.791s (125.914)  [Off the track]
Lap 67: 1m53.606s (123.902)  [Off the track]
Lap 68: 1m51.753s (125.957) 
Lap 69: 1m56.448s (120.878)  [Off the track]
Lap 70: 2m29.057s ( 94.433)  [Off the track, Pitted]
Lap 71: 1m53.942s (123.537) 
Lap 72: 1m53.286s (124.252) 
Lap 73: 1m52.968s (124.602) 
Lap 74: 1m53.755s (123.740)  [Off the track]
Lap 75: 1m52.557s (125.057) 
Lap 76: 1m52.675s (124.926)  [Off the track]
Lap 77: 1m52.231s (125.420) 
Lap 78: 2m00.764s (116.558)  [Off the track]
Lap 79: 1m53.442s (124.081) 
Lap 80: 1m53.262s (124.278)  [Off the track]
Lap 81: 1m53.984s (123.491)  [Off the track]
Lap 82: 1m54.976s (122.426)  [Off the track]
Lap 83: 1m52.840s (124.743)  [Off the track]
Lap 84: 1m52.737s (124.857)  [Off the track]
Lap 85: 1m52.187s (125.469) 
Lap 86: 1m53.021s (124.543) 
Lap 87: 1m53.702s (123.798)  [Off the track]
Lap 88: 1m54.429s (123.011) 
Lap 89: 1m53.115s (124.440) 
Lap 90: 1m53.485s (124.034)  [Off the track]
Lap 91: 1m57.256s (120.045) 
Lap 92: 4m28.731s ( 52.379)  [Incomplete, Pitted]
Lap 93: 1m53.758s (123.737) 
Lap 94: 1m53.393s (124.135)  [Off the track]
Lap 95: 1m54.316s (123.133)  [Off the track]
Lap 96: 1m54.206s (123.251) 
Lap 97: 1m55.501s (121.869) 
Lap 98: 1m54.734s (122.684) 
Lap 99: 1m54.549s (122.882)  [Off the track]
Lap 100: 1m55.314s (122.067) 
Lap 101: 1m53.667s (123.836)  [Off the track]
Lap 102: 1m53.947s (123.531) 
Lap 103: 1m56.229s (121.106)  [Off the track]
Lap 104: 2m00.109s (117.194)  [Off the track]
Lap 105: 1m54.385s (123.058) 
Lap 106: 1m54.938s (122.466) 
Lap 107: 1m54.131s (123.332) 
Lap 108: 1m54.725s (122.694) 
Lap 109: 1m54.249s (123.205) 
Lap 110: 1m54.268s (123.184)  [Off the track]
Lap 111: 1m54.308s (123.141) 
Lap 112: 1m53.758s (123.737) 
Lap 113: 1m55.215s (122.172) 
Lap 114: 1m58.517s (118.768)  [Off the track]
Lap 115: 2m31.736s ( 92.766)  [Off the track, Pitted]
Lap 116: 1m55.209s (122.178) 
Lap 117: 1m54.722s (122.697) 
Lap 118: 1m54.897s (122.510) 
Lap 119: 1m55.014s (122.385)  [Off the track]
Lap 120: 1m55.882s (121.469) 
Lap 121: 1m54.516s (122.918) 
Lap 122: 1m54.556s (122.875)  [Off the track]
Lap 123: 1m54.811s (122.602)  [Off the track]
Lap 124: 1m54.610s (122.817) 
Lap 125: 1m55.014s (122.385) 
Lap 126: 1m54.101s (123.365) 
Lap 127: 1m54.788s (122.626) 
Lap 128: 1m55.713s (121.646)  [Off the track]
Lap 129: 1m54.459s (122.979) 
Lap 130: 1m56.259s (121.075) 
Lap 131: 1m54.526s (122.907)  [Off the track]
Lap 132: 1m54.218s (123.238) 
Lap 133: 1m53.844s (123.643) 
Lap 134: 1m55.464s (121.908) 
Lap 135: 1m54.643s (122.781) 
Lap 136: 1m54.823s (122.589) 
Lap 137: 1m54.769s (122.647) 
Lap 138: 1m59.051s (118.235)  [Off the track]
Lap 139: 4m31.889s ( 51.771)  [Incomplete, Pitted]
Lap 140: 1m54.280s (123.171) 
Lap 141: 1m54.289s (123.162) 
Lap 142: 1m54.377s (123.067)  [Off the track]
Lap 143: 1m54.128s (123.335) 
Lap 144: 1m54.470s (122.967) 
Lap 145: 1m55.003s (122.397) 
Lap 146: 1m54.250s (123.204) 
Lap 147: 1m55.719s (121.640) 
Lap 148: 1m54.880s (122.528) 
Lap 149: 1m57.552s (119.743) 
Lap 150: 1m54.575s (122.854)  [Off the track]
Lap 151: 1m55.224s (122.162)  [Off the track]
Lap 152: 1m55.755s (121.602) 
Lap 153: 1m58.055s (119.233) 
Lap 154: 1m55.948s (121.399)  [Off the track]
Lap 155: 1m55.227s (122.159) 
Lap 156: 1m54.339s (123.108)  [Off the track]
Lap 157: 1m57.161s (120.143) 


Driver:  SERVERVTRNRTV

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  RACE CONTROL

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  VT Racing 5

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 4m41.785s ( 49.953) 
Lap 1: 2m14.670s (104.522)  [Off the track]
Lap 2: 1m59.895s (117.403)  [Off the track]
Lap 3: 1m57.871s (119.419) 
Lap 4: 2m08.845s (109.248)  [Off the track]
Lap 5: 2m06.776s (111.031)  [Off the track]
Lap 6: 2m01.867s (115.503)  [Off the track]
Lap 7: 1m56.052s (121.291) 
Lap 8: 1m56.053s (121.290) 
Lap 9: 5m00.785s ( 46.797)  [Off the track, Incomplete]
Lap 10: 10m48.078s ( 21.719)  [Off the track, Incomplete, Pitted]
Lap 11: 1m56.735s (120.581)  [Off the track]
Lap 12: 1m57.160s (120.144) 
Lap 13: 1m57.050s (120.257) 
Lap 14: 1m56.789s (120.525)  [Off the track]
Lap 15: 1m58.029s (119.259) 
Lap 16: 1m56.596s (120.725)  [Off the track]
Lap 17: 9m49.030s ( 23.897)  [Off the track, Incomplete, Pitted, Black flag]
Lap 18: 1m58.474s (118.811)  [Off the track]
Lap 19: 2m13.209s (105.669) 
Lap 20: 1m58.936s (118.350) 
Lap 21: 2m07.988s (109.979)  [Off the track]
Lap 22: 8m49.027s ( 26.607)  [Off the track, Incomplete, Pitted]
Lap 23: 2m05.377s (112.270)  [Off the track]
Lap 24: 2m02.474s (114.931)  [Off the track]
Lap 25: 2m02.662s (114.755)  [Off the track]


Driver:  VT Racing 2

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 4m32.330s ( 51.687) 
Lap 1: 1m53.847s (123.640)  [Off the track]
Lap 2: 1m52.163s (125.496) 
Lap 3: 1m52.454s (125.171)  [Off the track]
Lap 4: 1m52.442s (125.185) 
Lap 5: 1m51.498s (126.245)  [Off the track]
Lap 6: 1m51.497s (126.246)  [Off the track]
Lap 7: 1m51.557s (126.178)  [Off the track]
Lap 8: 1m51.644s (126.080) 
Lap 9: 1m52.139s (125.523) 
Lap 10: 1m53.855s (123.631)  [Off the track]
Lap 11: 1m52.389s (125.244) 
Lap 12: 1m50.685s (127.172)  [Off the track]
Lap 13: 1m50.866s (126.964) 
Lap 14: 1m53.141s (124.411)  [Off the track]
Lap 15: 1m51.735s (125.977)  [Off the track]
Lap 16: 1m52.103s (125.563) 
Lap 17: 1m53.356s (124.175) 
Lap 18: 1m52.812s (124.774)  [Off the track]
Lap 19: 1m51.346s (126.417)  [Off the track]
Lap 20: 1m50.792s (127.049)  [Off the track]
Lap 21: 1m50.971s (126.844)  [Off the track]
Lap 22: 1m51.081s (126.719)  [Off the track]
Lap 23: 1m51.396s (126.360)  [Off the track]
Lap 24: 1m53.055s (124.506)  [Off the track]
Lap 25: 1m50.870s (126.960) 
Lap 26: 1m54.619s (122.807) 
Lap 27: 1m51.231s (126.548)  [Off the track]
Lap 28: 1m51.267s (126.507)  [Off the track]
Lap 29: 1m50.188s (127.746) 
Lap 30: 1m56.929s (120.381) 
Lap 31: 2m16.097s (103.426)  [Off the track, Pitted]
Lap 32: 1m51.525s (126.214) 
Lap 33: 1m52.115s (125.550) 
Lap 34: 1m52.907s (124.669)  [Off the track]
Lap 35: 1m51.537s (126.200)  [Off the track]
Lap 36: 1m51.725s (125.988) 
Lap 37: 1m53.188s (124.360)  [Off the track]
Lap 38: 1m51.582s (126.150) 
Lap 39: 1m51.330s (126.435)  [Off the track]
Lap 40: 1m50.923s (126.899)  [Off the track]
Lap 41: 1m52.538s (125.078) 
Lap 42: 1m51.931s (125.756) 
Lap 43: 1m50.725s (127.126)  [Off the track]
Lap 44: 1m50.877s (126.952)  [Off the track]
Lap 45: 1m52.310s (125.332) 
Lap 46: 1m51.652s (126.071)  [Off the track]
Lap 47: 1m49.911s (128.067)  [Off the track]
Lap 48: 1m50.593s (127.278) 
Lap 49: 1m50.799s (127.041)  [Off the track]
Lap 50: 1m50.790s (127.051) 
Lap 51: 1m52.546s (125.069)  [Off the track]
Lap 52: 1m50.528s (127.353)  [Off the track]
Lap 53: 1m50.233s (127.693) 
Lap 54: 1m50.756s (127.090) 
Lap 55: 1m50.326s (127.586)  [Off the track]
Lap 56: 1m50.226s (127.701) 
Lap 57: 1m50.653s (127.209)  [Off the track]
Lap 58: 1m56.088s (121.253) 
Lap 59: 1m50.318s (127.595)  [Off the track]
Lap 60: 1m49.955s (128.016)  [Off the track]
Lap 61: 1m55.902s (121.448)  [Off the track]
Lap 62: 2m14.868s (104.369)  [Pitted]
Lap 63: 2m01.792s (115.574)  [Off the track]
Lap 64: 1m51.369s (126.391)  [Off the track]
Lap 65: 1m51.474s (126.272) 
Lap 66: 1m50.705s (127.149) 
Lap 67: 1m50.751s (127.096) 
Lap 68: 1m50.546s (127.332)  [Off the track]
Lap 69: 1m50.456s (127.436) 
Lap 70: 1m51.551s (126.185)  [Off the track]
Lap 71: 1m50.506s (127.378)  [Off the track]
Lap 72: 1m50.861s (126.970) 
Lap 73: 1m51.139s (126.652) 
Lap 74: 1m51.354s (126.408)  [Off the track]
Lap 75: 1m50.048s (127.908) 
Lap 76: 1m54.513s (122.921) 
Lap 77: 1m51.124s (126.670) 
Lap 78: 1m50.885s (126.943) 
Lap 79: 1m53.358s (124.173)  [Off the track]
Lap 80: 1m50.288s (127.630)  [Off the track]
Lap 81: 1m50.907s (126.917)  [Off the track]
Lap 82: 1m50.652s (127.210)  [Off the track]
Lap 83: 1m51.133s (126.659)  [Off the track]
Lap 84: 1m50.257s (127.666) 
Lap 85: 1m52.118s (125.547)  [Off the track]
Lap 86: 1m50.263s (127.659)  [Off the track]
Lap 87: 1m49.660s (128.361) 
Lap 88: 1m52.837s (124.747)  [Off the track]
Lap 89: 1m52.929s (124.645)  [Off the track]
Lap 90: 1m57.981s (119.308) 
Lap 91: 4m37.717s ( 50.684)  [Incomplete, Pitted]
Lap 92: 1m54.361s (123.084) 
Lap 93: 1m51.724s (125.989)  [Off the track]
Lap 94: 2m01.151s (116.186)  [Off the track]
Lap 95: 2m16.716s (102.958)  [Pitted]
Lap 96: 1m53.419s (124.106) 
Lap 97: 1m54.327s (123.121) 
Lap 98: 1m53.023s (124.541) 
Lap 99: 1m53.150s (124.401)  [Off the track]
Lap 100: 1m52.259s (125.389)  [Off the track]
Lap 101: 1m52.769s (124.822) 
Lap 102: 1m52.863s (124.718) 
Lap 103: 1m53.395s (124.133)  [Off the track]
Lap 104: 1m53.057s (124.504)  [Off the track]
Lap 105: 1m53.107s (124.449)  [Off the track]
Lap 106: 1m52.901s (124.676) 
Lap 107: 1m53.797s (123.694)  [Off the track]
Lap 108: 1m53.804s (123.687)  [Off the track]
Lap 109: 1m53.723s (123.775) 
Lap 110: 1m53.905s (123.577) 
Lap 111: 1m53.369s (124.161)  [Off the track]
Lap 112: 1m53.096s (124.461)  [Off the track]
Lap 113: 1m51.583s (126.148)  [Off the track]
Lap 114: 1m52.804s (124.783)  [Off the track]
Lap 115: 1m52.516s (125.102) 
Lap 116: 1m52.519s (125.099) 
Lap 117: 1m53.144s (124.408) 
Lap 118: 1m52.735s (124.859) 
Lap 119: 1m54.233s (123.222)  [Off the track]
Lap 120: 1m54.368s (123.077) 
Lap 121: 1m52.381s (125.253) 
Lap 122: 1m53.027s (124.537) 
Lap 123: 1m53.248s (124.294) 
Lap 124: 1m54.407s (123.035) 
Lap 125: 1m53.919s (123.562) 
Lap 126: 1m54.459s (122.979) 
Lap 127: 1m54.198s (123.260) 
Lap 128: 1m59.873s (117.424)  [Off the track]
Lap 129: 4m44.126s ( 49.541)  [Off the track, Incomplete, Pitted]
Lap 130: 1m53.322s (124.213) 
Lap 131: 1m53.298s (124.239) 
Lap 132: 1m56.765s (120.550) 
Lap 133: 1m57.843s (119.447)  [Off the track]
Lap 134: 1m52.946s (124.626) 
Lap 135: 1m53.529s (123.986) 
Lap 136: 1m54.233s (123.222) 
Lap 137: 1m56.056s (121.286) 
Lap 138: 1m56.543s (120.780) 
Lap 139: 1m54.665s (122.758) 
Lap 140: 1m56.232s (121.103) 
Lap 141: 1m57.368s (119.931) 
Lap 142: 1m56.979s (120.330) 
Lap 143: 1m55.612s (121.752) 
Lap 144: 1m57.157s (120.147) 
Lap 145: 1m55.410s (121.965) 
Lap 146: 1m55.927s (121.421) 
Lap 147: 1m56.640s (120.679) 
Lap 148: 1m56.288s (121.045) 
Lap 149: 1m55.536s (121.832) 
Lap 150: 1m55.547s (121.821) 
Lap 151: 1m57.271s (120.030)  [Off the track]
Lap 152: 1m55.960s (121.387) 
Lap 153: 1m55.746s (121.611) 
Lap 154: 1m56.183s (121.154) 
Lap 155: 1m56.618s (120.702) 
Lap 156: 1m58.013s (119.275)  [Off the track]
Lap 157: 1m57.183s (120.120) 
Lap 158: 1m57.279s (120.022) 
Lap 159: 1m59.124s (118.163) 


Driver:  AP Black R4R

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 4m33.916s ( 51.388) 
Lap 1: 1m57.830s (119.460)  [Off the track]
Lap 2: 1m57.973s (119.316)  [Off the track]
Lap 3: 1m55.828s (121.525) 
Lap 4: 1m54.665s (122.758) 
Lap 5: 1m55.879s (121.472) 
Lap 6: 1m54.421s (123.020) 
Lap 7: 1m55.574s (121.792) 
Lap 8: 1m54.368s (123.077) 
Lap 9: 1m55.142s (122.249) 
Lap 10: 1m55.574s (121.792) 
Lap 11: 1m59.486s (117.805)  [Off the track]
Lap 12: 1m58.100s (119.187) 
Lap 13: 1m54.729s (122.689) 
Lap 14: 1m54.148s (123.314) 
Lap 15: 1m54.046s (123.424)  [Off the track]
Lap 16: 1m54.323s (123.125) 
Lap 17: 1m54.382s (123.062)  [Off the track]
Lap 18: 1m53.921s (123.560) 
Lap 19: 1m55.453s (121.920) 
Lap 20: 1m53.655s (123.849) 
Lap 21: 1m53.866s (123.619)  [Off the track]
Lap 22: 1m54.676s (122.746) 
Lap 23: 1m54.097s (123.369)  [Off the track]
Lap 24: 1m54.278s (123.174) 
Lap 25: 1m59.077s (118.209)  [Off the track]
Lap 26: 2m21.360s ( 99.575)  [Pitted]
Lap 27: 1m55.269s (122.115) 
Lap 28: 1m55.313s (122.068) 
Lap 29: 1m54.115s (123.349) 
Lap 30: 1m55.205s (122.182)  [Off the track]
Lap 31: 1m55.598s (121.767)  [Off the track]
Lap 32: 1m54.417s (123.024)  [Off the track]
Lap 33: 1m55.133s (122.259)  [Off the track]
Lap 34: 1m53.876s (123.608) 
Lap 35: 1m55.325s (122.055)  [Off the track]
Lap 36: 1m54.664s (122.759) 
Lap 37: 1m54.795s (122.619) 
Lap 38: 1m54.439s (123.000)  [Off the track]
Lap 39: 1m53.855s (123.631)  [Off the track]
Lap 40: 1m54.338s (123.109) 
Lap 41: 1m54.591s (122.837) 
Lap 42: 1m54.286s (123.165)  [Off the track]
Lap 43: 1m56.921s (120.389) 


Driver:  Momo R4R

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 4m36.816s ( 50.849) 
Lap 1: 2m01.424s (115.925)  [Off the track]
Lap 2: 2m00.682s (116.637) 
Lap 3: 1m59.463s (117.827) 
Lap 4: 2m25.290s ( 96.882)  [Off the track]
Lap 5: 2m09.275s (108.884)  [Off the track]
Lap 6: 2m02.300s (115.094)  [Off the track]
Lap 7: 2m00.687s (116.632)  [Off the track]
Lap 8: 2m01.859s (115.511)  [Off the track]
Lap 9: 2m11.670s (106.904)  [Off the track]
Lap 10: 1m58.196s (119.091) 
Lap 11: 2m01.441s (115.908)  [Off the track]
Lap 12: 1m58.426s (118.859) 
Lap 13: 1m58.137s (119.150)  [Off the track]
Lap 14: 1m58.637s (118.648) 
Lap 15: 1m58.630s (118.655)  [Off the track]
Lap 16: 1m59.575s (117.717)  [Off the track]
Lap 17: 1m58.536s (118.749)  [Off the track]
Lap 18: 1m58.648s (118.637) 
Lap 19: 1m57.628s (119.666)  [Off the track]
Lap 20: 1m57.399s (119.899)  [Off the track]
Lap 21: 2m07.018s (110.819)  [Off the track]
Lap 22: 2m01.903s (115.469)  [Off the track]
Lap 23: 2m01.340s (116.005) 
Lap 24: 1m57.430s (119.867)  [Off the track]
Lap 25: 1m58.115s (119.172) 
Lap 26: 1m58.171s (119.116) 
Lap 27: 2m05.266s (112.369)  [Off the track]
Lap 28: 2m30.099s ( 93.778)  [Pitted]
Lap 29: 1m57.045s (120.262)  [Off the track]
Lap 30: 1m58.176s (119.111)  [Off the track]
Lap 31: 2m05.021s (112.589)  [Off the track]
Lap 32: 1m59.428s (117.862)  [Off the track]
Lap 33: 2m14.659s (104.531) 
Lap 34: 2m11.817s (106.785)  [Off the track]
Lap 35: 2m01.187s (116.151)  [Off the track]
Lap 36: 1m59.088s (118.199)  [Off the track]
Lap 37: 1m58.941s (118.345)  [Off the track]
Lap 38: 1m59.080s (118.206)  [Off the track]
Lap 39: 1m58.416s (118.869)  [Off the track]
Lap 40: 1m57.358s (119.941)  [Off the track]
Lap 41: 2m06.287s (111.461)  [Off the track]
Lap 42: 1m58.759s (118.526) 
Lap 43: 1m58.939s (118.347)  [Off the track]
Lap 44: 1m57.827s (119.463) 
Lap 45: 2m01.285s (116.057)  [Off the track]
Lap 46: 3m10.348s ( 73.948)  [Off the track, Incomplete, Pitted]
Lap 47: 3m07.769s ( 74.964)  [Off the track, Incomplete, Pitted]
Lap 48: 2m00.638s (116.680) 
Lap 49: 2m09.997s (108.280)  [Off the track]
Lap 50: 2m12.264s (106.424)  [Off the track]
Lap 51: 4m55.606s ( 47.617)  [Off the track, Incomplete, Pitted]
Lap 52: 1m58.258s (119.028) 
Lap 53: 1m58.022s (119.266)  [Off the track]
Lap 54: 1m59.770s (117.525) 
Lap 55: 2m07.722s (110.208)  [Off the track]
Lap 56: 2m04.028s (113.491)  [Off the track]
Lap 57: 1m57.231s (120.071)  [Off the track]
Lap 58: 1m57.025s (120.282) 
Lap 59: 1m58.193s (119.094)  [Off the track]
Lap 60: 2m04.928s (112.673) 
Lap 61: 1m57.094s (120.211)  [Off the track]
Lap 62: 1m58.044s (119.244) 
Lap 63: 1m59.503s (117.788)  [Off the track]
Lap 64: 1m57.476s (119.820)  [Off the track]
Lap 65: 1m58.594s (118.691)  [Off the track]
Lap 66: 1m56.744s (120.572) 
Lap 67: 1m58.172s (119.115)  [Off the track]
Lap 68: 2m05.183s (112.444)  [Off the track]
Lap 69: 2m06.795s (111.014)  [Off the track]
Lap 70: 1m56.830s (120.483)  [Off the track]
Lap 71: 2m01.734s (115.629) 
Lap 72: 2m02.133s (115.252)  [Off the track]
Lap 73: 1m56.849s (120.463)  [Off the track]
Lap 74: 2m04.130s (113.397)  [Off the track]
Lap 75: 2m07.988s (109.979) 
Lap 76: 5m46.007s ( 40.681)  [Off the track, Incomplete, Pitted]
Lap 77: 2m00.289s (117.018) 
Lap 78: 1m59.502s (117.789) 
Lap 79: 2m02.069s (115.312) 
Lap 80: 2m03.569s (113.912)  [Off the track]
Lap 81: 1m58.308s (118.978)  [Off the track]
Lap 82: 1m57.737s (119.555)  [Off the track]
Lap 83: 1m59.415s (117.875)  [Off the track]
Lap 84: 2m11.786s (106.810)  [Off the track]
Lap 85: 1m59.190s (118.097) 
Lap 86: 1m58.383s (118.902) 
Lap 87: 1m57.947s (119.342) 
Lap 88: 2m02.762s (114.661) 
Lap 89: 1m59.473s (117.818)  [Off the track]
Lap 90: 1m57.752s (119.540)  [Off the track]
Lap 91: 2m01.321s (116.023)  [Off the track]
Lap 92: 1m58.659s (118.626)  [Off the track]
Lap 93: 1m57.859s (119.431)  [Off the track]
Lap 94: 1m57.907s (119.382)  [Off the track]
Lap 95: 1m58.957s (118.329) 
Lap 96: 2m06.165s (111.568)  [Off the track]
Lap 97: 2m01.702s (115.660) 
Lap 98: 1m58.261s (119.025)  [Off the track]
Lap 99: 2m08.237s (109.766)  [Off the track]
Lap 100: 2m10.458s (107.897) 
Lap 101: 2m41.148s ( 87.348)  [Pitted]
Lap 102: 1m57.410s (119.888) 
Lap 103: 1m56.063s (121.279) 
Lap 104: 1m56.545s (120.778) 
Lap 105: 1m57.790s (119.501) 
Lap 106: 1m59.913s (117.385)  [Off the track]
Lap 107: 2m05.511s (112.150)  [Off the track]
Lap 108: 1m58.741s (118.544) 
Lap 109: 1m57.808s (119.483) 
Lap 110: 1m56.967s (120.342)  [Off the track]
Lap 111: 1m56.295s (121.037)  [Off the track]
Lap 112: 1m55.780s (121.576) 
Lap 113: 1m56.669s (120.649) 
Lap 114: 1m55.245s (122.140)  [Off the track]
Lap 115: 1m56.121s (121.219)  [Off the track]
Lap 116: 1m58.506s (118.779)  [Off the track]
Lap 117: 1m58.697s (118.588)  [Off the track]
Lap 118: 1m55.354s (122.025)  [Off the track]
Lap 119: 2m11.894s (106.722)  [Off the track]
Lap 120: 2m02.258s (115.134) 
Lap 121: 2m13.830s (105.178)  [Off the track]
Lap 122: 2m38.686s ( 88.703)  [Off the track, Pitted]
Lap 123: 2m04.537s (113.027)  [Off the track]
Lap 124: 2m35.099s ( 90.755)  [Off the track]
Lap 125: 2m34.191s ( 91.289)  [Pitted]
Lap 126: 2m02.356s (115.042)  [Off the track]
Lap 127: 2m09.744s (108.491)  [Off the track]
Lap 128: 1m58.441s (118.844)  [Off the track]
Lap 129: 1m59.456s (117.834) 
Lap 130: 1m57.963s (119.326)  [Off the track]
Lap 131: 1m58.059s (119.229) 
Lap 132: 1m58.611s (118.674) 
Lap 133: 2m10.088s (108.204)  [Off the track]
Lap 134: 2m36.875s ( 89.727)  [Pitted]
Lap 135: 2m03.202s (114.252)  [Off the track]
Lap 136: 1m59.976s (117.324) 
Lap 137: 1m56.261s (121.073) 
Lap 138: 2m01.817s (115.551)  [Off the track]
Lap 139: 1m59.970s (117.330)  [Off the track]
Lap 140: 2m04.722s (112.859)  [Off the track]
Lap 141: 1m58.739s (118.546)  [Off the track]
Lap 142: 1m58.223s (119.063)  [Off the track]
Lap 143: 1m59.393s (117.897)  [Off the track]
Lap 144: 2m00.193s (117.112) 
Lap 145: 1m58.693s (118.592) 
Lap 146: 2m05.109s (112.510)  [Off the track]


Driver:  VTR Awesome 1

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 4m33.622s ( 51.443) 
Lap 1: 1m59.557s (117.735)  [Off the track]
Lap 2: 2m00.517s (116.797)  [Off the track]
Lap 3: 1m55.507s (121.863) 
Lap 4: 1m53.890s (123.593) 
Lap 5: 1m57.905s (119.384)  [Off the track]
Lap 6: 2m03.513s (113.964) 
Lap 7: 1m52.659s (124.944) 
Lap 8: 1m53.422s (124.103) 
Lap 9: 1m57.947s (119.342) 
Lap 10: 1m57.566s (119.729) 
Lap 11: 1m53.400s (124.127) 
Lap 12: 1m55.959s (121.388) 
Lap 13: 1m54.876s (122.532)  [Off the track]
Lap 14: 1m54.047s (123.423) 
Lap 15: 1m55.249s (122.136)  [Off the track]
Lap 16: 1m53.694s (123.806) 
Lap 17: 1m57.192s (120.111)  [Off the track]
Lap 18: 1m55.665s (121.696) 
Lap 19: 1m54.735s (122.683)  [Off the track]
Lap 20: 1m55.680s (121.681) 
Lap 21: 1m54.128s (123.335) 
Lap 22: 1m54.161s (123.300)  [Off the track]
Lap 23: 1m54.992s (122.409) 
Lap 24: 1m54.319s (123.129) 
Lap 25: 2m00.251s (117.055)  [Off the track]
Lap 26: 2m01.063s (116.270) 
Lap 27: 1m54.482s (122.954) 
Lap 28: 1m53.561s (123.951)  [Off the track]
Lap 29: 1m53.818s (123.671) 
Lap 30: 2m03.960s (113.553)  [Off the track]
