Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver:  VADERTROPHYHERA

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  VT Racing 3

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 2m05.295s (123.922) 
Lap 1: 2m03.724s (125.496) 
Lap 2: 2m01.984s (127.286)  [Off the track]
Lap 3: 2m00.875s (128.454)  [Off the track]
Lap 4: 2m00.702s (128.638)  [Off the track]
Lap 5: 9m08.509s ( 28.307)  [Off the track, Incomplete, Pitted]
Lap 6: 2m26.361s (106.086)  [Off the track]
Lap 7: 10m50.333s ( 23.875)  [Off the track, Incomplete, Pitted]
Lap 8: 2m02.420s (126.832)  [Off the track]
Lap 9: 2m05.735s (123.489) 
Lap 10: 2m07.406s (121.869)  [Off the track]
Lap 11: 2m02.009s (127.260)  [Off the track]
Lap 12: 2m01.742s (127.539)  [Off the track]
Lap 13: 2m06.234s (123.000)  [Off the track]
Lap 14: 2m03.397s (125.828)  [Off the track]
Lap 15: 2m02.490s (126.760)  [Off the track]
Lap 16: 2m02.217s (127.043) 
Lap 17: 2m03.763s (125.456) 
Lap 18: 2m20.567s (110.459)  [Off the track]
Lap 19: 2m43.638s ( 94.885)  [Off the track, Pitted]
Lap 20: 2m08.514s (120.818)  [Off the track]
Lap 21: 2m02.161s (127.101)  [Off the track]
Lap 22: 2m01.662s (127.623)  [Off the track]
Lap 23: 2m01.739s (127.542) 
Lap 24: 2m00.665s (128.677) 
Lap 25: 2m11.207s (118.338)  [Off the track]
Lap 26: 2m00.789s (128.545)  [Off the track]
Lap 27: 2m01.371s (127.929)  [Off the track]
Lap 28: 2m08.162s (121.150)  [Off the track]
Lap 29: 2m03.016s (126.218)  [Off the track]
Lap 30: 2m02.788s (126.452)  [Off the track]
Lap 31: 2m01.096s (128.219)  [Off the track]
Lap 32: 2m02.729s (126.513) 
Lap 33: 2m00.927s (128.398)  [Off the track]
Lap 34: 2m01.354s (127.947)  [Off the track]
Lap 35: 2m00.745s (128.592)  [Off the track]
Lap 36: 2m00.258s (129.113)  [Off the track]
Lap 37: 2m03.100s (126.132)  [Off the track]
Lap 38: 2m00.401s (128.959)  [Off the track]
Lap 39: 2m02.483s (126.767)  [Off the track]
Lap 40: 2m01.157s (128.155)  [Off the track]
Lap 41: 2m13.858s (115.995) 
Lap 42: 2m35.509s ( 99.845)  [Off the track, Pitted]
Lap 43: 2m01.134s (128.179) 
Lap 44: 2m00.945s (128.379) 
Lap 45: 2m00.956s (128.368)  [Off the track]
Lap 46: 8m26.478s ( 30.656)  [Off the track, Incomplete, Pitted]
Lap 47: 2m29.381s (103.941)  [Off the track, Pitted]
Lap 48: 2m02.839s (126.400)  [Off the track]
Lap 49: 2m01.929s (127.343)  [Off the track]
Lap 50: 2m27.115s (105.542)  [Off the track]
Lap 51: 2m19.521s (111.287)  [Pitted]
Lap 52: 2m02.209s (127.051) 
Lap 53: 2m02.666s (126.578)  [Off the track]
Lap 54: 2m02.305s (126.952)  [Off the track]
Lap 55: 2m03.351s (125.875) 
Lap 56: 2m02.462s (126.789) 
Lap 57: 2m06.748s (122.502)  [Off the track]
Lap 58: 2m02.709s (126.534)  [Off the track]
Lap 59: 2m01.675s (127.609) 
Lap 60: 2m01.966s (127.305)  [Off the track]
Lap 61: 2m09.056s (120.311)  [Off the track]
Lap 62: 2m13.663s (116.164)  [Off the track]
Lap 63: 2m22.237s (109.162)  [Off the track]
Lap 64: 2m31.964s (102.174)  [Off the track, Pitted]
Lap 65: 2m01.829s (127.448)  [Off the track]
Lap 66: 2m07.403s (121.872)  [Off the track]
Lap 67: 2m25.077s (107.025)  [Off the track]
Lap 68: 2m02.815s (126.425) 
Lap 69: 2m03.496s (125.727)  [Off the track]
Lap 70: 2m01.821s (127.456)  [Off the track]
Lap 71: 2m18.557s (112.061)  [Off the track]
Lap 72: 2m02.818s (126.421)  [Off the track]
Lap 73: 2m02.241s (127.018) 
Lap 74: 2m29.773s (103.669)  [Off the track]
Lap 75: 2m01.777s (127.502)  [Off the track]
Lap 76: 2m02.462s (126.789)  [Off the track]
Lap 77: 2m05.471s (123.748)  [Off the track]
Lap 78: 2m02.615s (126.631)  [Off the track]
Lap 79: 2m31.160s (102.718)  [Off the track]
Lap 80: 2m13.991s (115.880)  [Off the track]
Lap 81: 5m18.627s ( 48.730)  [Incomplete, Pitted]
Lap 82: 2m03.289s (125.938)  [Off the track]
Lap 83: 2m01.559s (127.731)  [Off the track]
Lap 84: 2m04.018s (125.198)  [Off the track]
Lap 85: 2m01.895s (127.379)  [Off the track]
Lap 86: 2m51.909s ( 90.320)  [Off the track]
Lap 87: 2m14.746s (115.230) 


Driver: Team AtlasRingrace

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 2m14.925s (115.077) 
Lap 1: 2m12.412s (117.261)  [Off the track]
Lap 2: 2m12.368s (117.300)  [Off the track]


Driver:  Momo R4R

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 2m06.650s (122.596) 
Lap 1: 2m09.962s (119.472)  [Off the track]
Lap 2: 2m06.433s (122.807)  [Off the track]
Lap 3: 2m04.107s (125.108)  [Off the track]
Lap 4: 2m03.514s (125.709)  [Off the track]
Lap 5: 2m03.883s (125.335)  [Off the track]
Lap 6: 2m04.258s (124.956) 
Lap 7: 2m07.597s (121.686)  [Off the track]
Lap 8: 2m02.655s (126.589)  [Off the track]
Lap 9: 2m09.644s (119.765)  [Off the track]
Lap 10: 2m02.994s (126.241)  [Off the track]
Lap 11: 2m02.401s (126.852)  [Off the track]
Lap 12: 2m02.385s (126.869)  [Off the track]
Lap 13: 2m02.607s (126.639)  [Off the track]
Lap 14: 2m02.356s (126.899) 
Lap 15: 2m05.150s (124.066)  [Off the track]
Lap 16: 2m23.111s (108.495)  [Off the track]
Lap 17: 2m05.335s (123.883) 
Lap 18: 2m02.953s (126.283)  [Off the track]
Lap 19: 2m04.312s (124.902)  [Off the track]
Lap 20: 2m04.696s (124.517)  [Off the track]
Lap 21: 2m03.960s (125.257)  [Off the track]
Lap 22: 2m42.696s ( 95.434)  [Off the track]
Lap 23: 3m04.166s ( 84.308)  [Off the track, Pitted]
Lap 24: 2m06.737s (122.512) 
Lap 25: 2m08.945s (120.414)  [Off the track]
Lap 26: 2m06.424s (122.816) 
Lap 27: 2m06.952s (122.305)  [Off the track]
Lap 28: 2m05.484s (123.736)  [Off the track]
Lap 29: 2m06.304s (122.932)  [Off the track]
Lap 30: 2m06.298s (122.938) 
Lap 31: 2m05.783s (123.441) 
Lap 32: 2m05.307s (123.910)  [Off the track]
Lap 33: 2m04.385s (124.829)  [Off the track]
Lap 34: 2m04.259s (124.955)  [Off the track]
Lap 35: 2m14.895s (115.103)  [Off the track]
Lap 36: 2m05.052s (124.163)  [Off the track]
Lap 37: 2m06.573s (122.671)  [Off the track]
Lap 38: 2m03.969s (125.248)  [Off the track]
Lap 39: 2m04.575s (124.638)  [Off the track]
Lap 40: 2m04.954s (124.260)  [Off the track]
Lap 41: 2m05.746s (123.478)  [Off the track]
Lap 42: 2m04.802s (124.412)  [Off the track]
Lap 43: 2m05.308s (123.909)  [Off the track]
Lap 44: 2m07.159s (122.106)  [Off the track]
Lap 45: 2m10.029s (119.410)  [Off the track]
Lap 46: 2m21.276s (109.904)  [Off the track]
Lap 47: 6m06.936s ( 42.314)  [Off the track, Incomplete, Pitted]
Lap 48: 2m07.605s (121.679)  [Off the track]
Lap 49: 2m05.359s (123.859) 
Lap 50: 2m03.788s (125.431)  [Off the track]
Lap 51: 2m04.291s (124.923)  [Off the track]
Lap 52: 2m13.032s (116.715)  [Off the track]
Lap 53: 2m02.931s (126.305)  [Off the track]
Lap 54: 2m03.683s (125.537)  [Off the track]
Lap 55: 2m03.105s (126.127)  [Off the track]
Lap 56: 2m04.626s (124.587)  [Off the track]
Lap 57: 2m05.011s (124.204)  [Off the track]
Lap 58: 2m02.575s (126.672)  [Off the track]
Lap 59: 2m02.733s (126.509)  [Off the track]
Lap 60: 2m11.588s (117.996)  [Off the track]
Lap 61: 2m04.220s (124.995)  [Off the track]
Lap 62: 2m03.405s (125.820)  [Off the track]
Lap 63: 2m05.401s (123.817)  [Off the track]
Lap 64: 2m05.102s (124.113)  [Off the track]
Lap 65: 2m09.853s (119.572)  [Off the track]
Lap 66: 2m24.223s (107.658)  [Off the track]
Lap 67: 2m05.360s (123.858)  [Off the track]
Lap 68: 2m04.136s (125.079)  [Off the track]
Lap 69: 2m17.303s (113.084)  [Off the track]
Lap 70: 2m44.309s ( 94.497)  [Off the track, Pitted]
Lap 71: 2m02.707s (126.536)  [Off the track]
Lap 72: 2m04.754s (124.460)  [Off the track]
Lap 73: 2m04.696s (124.517)  [Off the track]
Lap 74: 2m03.737s (125.482)  [Off the track]
Lap 75: 2m07.833s (121.462)  [Off the track]
Lap 76: 2m03.764s (125.455)  [Off the track]
Lap 77: 2m02.672s (126.572)  [Off the track]
Lap 78: 3m03.672s ( 84.535)  [Off the track]
Lap 79: 6m58.657s ( 37.087)  [Off the track, Incomplete, Pitted]
Lap 80: 2m08.468s (120.861)  [Off the track]
Lap 81: 2m19.855s (111.021)  [Off the track]
Lap 82: 2m08.759s (120.588)  [Off the track]
Lap 83: 2m08.341s (120.981)  [Off the track]
Lap 84: 2m16.695s (113.587)  [Off the track]
Lap 85: 2m11.863s (117.750)  [Off the track]
Lap 86: 2m09.219s (120.159)  [Off the track]
Lap 87: 2m14.773s (115.207) 
Lap 88: 2m08.957s (120.403)  [Off the track]
Lap 89: 2m08.149s (121.162)  [Off the track]
Lap 90: 2m22.497s (108.962)  [Off the track]
Lap 91: 2m08.164s (121.148)  [Off the track]
Lap 92: 2m08.286s (121.033)  [Off the track]
Lap 93: 2m11.201s (118.344)  [Off the track]
Lap 94: 2m08.067s (121.240)  [Off the track]
Lap 95: 2m08.146s (121.165)  [Off the track]
Lap 96: 2m07.350s (121.922)  [Off the track]
Lap 97: 2m24.821s (107.214)  [Off the track]
Lap 98: 2m13.764s (116.076)  [Off the track]
Lap 99: 2m08.539s (120.795)  [Off the track]
Lap 100: 2m07.264s (122.005)  [Off the track]
Lap 101: 3m14.826s ( 79.695)  [Off the track]


Driver:  ISRA

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 2m10.655s (118.838) 
Lap 1: 2m11.774s (117.829) 
Lap 2: 2m17.961s (112.545)  [Off the track]
Lap 3: 2m08.088s (121.220) 
Lap 4: 2m07.986s (121.317) 
Lap 5: 2m06.559s (122.684) 
Lap 6: 2m09.074s (120.294)  [Off the track]
Lap 7: 2m06.211s (123.023)  [Off the track]
Lap 8: 2m09.056s (120.311) 
Lap 9: 2m19.358s (111.417)  [Off the track]
Lap 10: 2m15.133s (114.900)  [Off the track]
Lap 11: 2m06.482s (122.759) 
Lap 12: 2m06.599s (122.646) 
Lap 13: 2m07.013s (122.246) 
Lap 14: 2m08.375s (120.949)  [Off the track]
Lap 15: 2m06.316s (122.921)  [Off the track]
Lap 16: 2m05.849s (123.377)  [Off the track]
Lap 17: 2m27.241s (105.452)  [Off the track]
Lap 18: 2m27.051s (105.588)  [Off the track]
Lap 19: 2m06.253s (122.982) 
Lap 20: 2m06.658s (122.589) 
Lap 21: 2m16.302s (113.915)  [Off the track]
Lap 22: 2m14.232s (115.672)  [Off the track]
Lap 23: 2m07.222s (122.045)  [Off the track]
Lap 24: 2m06.971s (122.286) 
Lap 25: 2m59.172s ( 86.658)  [Off the track, Pitted]
Lap 26: 2m18.237s (112.320) 
Lap 27: 2m08.363s (120.960)  [Off the track]
Lap 28: 2m16.436s (113.803)  [Off the track]
Lap 29: 9m46.024s ( 26.495)  [Off the track, Incomplete, Pitted]
Lap 30: 2m13.781s (116.062)  [Off the track]
Lap 31: 2m09.140s (120.233)  [Off the track]
Lap 32: 2m21.211s (109.955)  [Off the track]
Lap 33: 2m10.879s (118.635)  [Off the track]
Lap 34: 2m11.420s (118.147)  [Off the track]
Lap 35: 2m11.665s (117.927)  [Off the track]
Lap 36: 2m17.925s (112.574)  [Off the track]
Lap 37: 2m10.691s (118.806)  [Off the track]
Lap 38: 2m09.707s (119.707) 
Lap 39: 2m11.424s (118.143) 
Lap 40: 2m23.914s (107.890)  [Off the track]
Lap 41: 2m28.710s (104.410)  [Off the track]
Lap 42: 2m10.674s (118.821) 
Lap 43: 2m10.661s (118.833) 
Lap 44: 2m12.597s (117.098) 
Lap 45: 2m10.522s (118.959) 
Lap 46: 2m09.810s (119.612) 
Lap 47: 2m11.364s (118.197) 
Lap 48: 2m14.072s (115.810) 
Lap 49: 2m12.427s (117.248) 
Lap 50: 2m26.946s (105.663)  [Off the track]
Lap 51: 2m11.574s (118.008)  [Off the track]
Lap 52: 2m36.435s ( 99.254)  [Off the track]
Lap 53: 6m04.412s ( 42.607)  [Incomplete, Pitted]
Lap 54: 2m10.932s (118.587)  [Off the track]
Lap 55: 2m09.904s (119.525)  [Off the track]
Lap 56: 2m07.858s (121.438) 
Lap 57: 2m11.118s (118.419) 
Lap 58: 2m07.711s (121.578) 
Lap 59: 2m11.107s (118.429) 
Lap 60: 2m13.773s (116.068) 
Lap 61: 2m07.635s (121.650) 
Lap 62: 2m06.877s (122.377)  [Off the track]
Lap 63: 2m07.250s (122.018) 
Lap 64: 2m06.944s (122.312) 
Lap 65: 2m07.304s (121.967) 
Lap 66: 2m10.731s (118.769)  [Off the track]
Lap 67: 3m13.335s ( 80.310)  [Off the track, Pitted]
Lap 68: 2m19.445s (111.347) 
Lap 69: 2m08.327s (120.994)  [Off the track]
Lap 70: 2m06.504s (122.738) 
Lap 71: 2m05.974s (123.254) 
Lap 72: 2m05.390s (123.828) 
Lap 73: 2m06.145s (123.087) 
Lap 74: 2m05.161s (124.055)  [Off the track]
Lap 75: 2m07.589s (121.694) 
Lap 76: 2m08.877s (120.478) 
Lap 77: 2m06.154s (123.078) 
Lap 78: 2m05.521s (123.699) 
Lap 79: 2m05.678s (123.545)  [Off the track]
Lap 80: 2m08.650s (120.690) 
Lap 81: 2m09.416s (119.976)  [Off the track]
Lap 82: 2m07.122s (122.141) 
Lap 83: 2m05.891s (123.335) 
Lap 84: 2m12.042s (117.590)  [Off the track]
Lap 85: 2m07.759s (121.532) 
Lap 86: 2m33.734s (100.998)  [Off the track]
Lap 87: 6m09.180s ( 42.057)  [Incomplete, Pitted]
Lap 88: 2m10.623s (118.867) 
Lap 89: 2m13.040s (116.708) 
Lap 90: 2m10.183s (119.269) 
Lap 91: 2m10.635s (118.857) 
Lap 92: 2m09.410s (119.982) 
Lap 93: 2m11.595s (117.989)  [Off the track]
Lap 94: 2m09.443s (119.951) 
Lap 95: 2m11.292s (118.262)  [Off the track]
Lap 96: 2m08.928s (120.430) 
Lap 97: 2m10.228s (119.228) 
Lap 98: 2m09.179s (120.196) 
Lap 99: 2m10.035s (119.405) 
Lap 100: 2m09.695s (119.718) 
Lap 101: 2m09.362s (120.026) 
Lap 102: 2m08.936s (120.423) 
Lap 103: 2m07.966s (121.336) 
Lap 104: 2m09.195s (120.181) 
Lap 105: 2m09.836s (119.588) 
Lap 106: 2m12.776s (116.940) 
Lap 107: 2m08.142s (121.169) 
Lap 108: 6m52.425s ( 37.647)  [Off the track, Incomplete, Pitted]
Lap 109: 2m08.135s (121.176) 
Lap 110: 2m10.331s (119.134)  [Off the track]
Lap 111: 2m08.349s (120.973) 
Lap 112: 2m10.054s (119.388) 
Lap 113: 2m08.150s (121.161) 
Lap 114: 2m14.324s (115.592) 
Lap 115: 2m15.472s (114.613) 
Lap 116: 2m12.781s (116.936) 
Lap 117: 2m11.610s (117.976) 
Lap 118: 2m12.576s (117.116) 
Lap 119: 2m09.943s (119.490)  [Off the track]
Lap 120: 2m23.191s (108.434)  [Off the track]
Lap 121: 2m29.734s (103.696)  [Off the track]
Lap 122: 2m30.326s (103.288)  [Off the track]
Lap 123: 2m16.077s (114.103)  [Off the track]
Lap 124: 2m14.647s (115.315) 
Lap 125: 2m14.267s (115.641) 
Lap 126: 2m10.262s (119.197) 
Lap 127: 2m08.450s (120.878) 
Lap 128: 2m09.959s (119.475) 


Driver:  OATAS

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 2m03.429s (125.796) 
Lap 1: 2m02.065s (127.201)  [Off the track]
Lap 2: 1m58.828s (130.666)  [Off the track]
Lap 3: 1m58.024s (131.557)  [Off the track]
Lap 4: 2m00.797s (128.537)  [Off the track]
Lap 5: 1m58.555s (130.967)  [Off the track]
Lap 6: 1m58.620s (130.896)  [Off the track]
Lap 7: 1m58.239s (131.317)  [Off the track]
Lap 8: 1m58.425s (131.111)  [Off the track]
Lap 9: 1m58.440s (131.094)  [Off the track]
Lap 10: 1m59.465s (129.970)  [Off the track]
Lap 11: 1m58.674s (130.836)  [Off the track]
Lap 12: 2m00.390s (128.971)  [Off the track]
Lap 13: 1m58.368s (131.174)  [Off the track]
Lap 14: 2m00.293s (129.075)  [Off the track]
Lap 15: 2m00.555s (128.795)  [Off the track]
Lap 16: 2m00.220s (129.153)  [Off the track]
Lap 17: 1m58.381s (131.160)  [Off the track]
Lap 18: 1m58.922s (130.563)  [Off the track]
Lap 19: 1m58.403s (131.135)  [Off the track]
Lap 20: 1m59.419s (130.020)  [Off the track]
Lap 21: 1m57.693s (131.927)  [Off the track]
Lap 22: 1m59.182s (130.278)  [Off the track]
Lap 23: 1m58.699s (130.808)  [Off the track]
Lap 24: 1m59.007s (130.470)  [Off the track]
Lap 25: 1m58.333s (131.213)  [Off the track]
Lap 26: 1m58.433s (131.102)  [Off the track]
Lap 27: 1m58.215s (131.344)  [Off the track]
Lap 28: 1m58.239s (131.317)  [Off the track]
Lap 29: 1m58.264s (131.290)  [Off the track]
Lap 30: 2m10.589s (118.898)  [Off the track]
Lap 31: 2m34.266s (100.650)  [Off the track, Pitted]
Lap 32: 1m59.608s (129.814)  [Off the track]
Lap 33: 1m57.647s (131.978)  [Off the track]
Lap 34: 1m58.424s (131.112)  [Off the track]
Lap 35: 1m59.803s (129.603) 
Lap 36: 1m59.433s (130.005)  [Off the track]
Lap 37: 1m59.613s (129.809)  [Off the track]
Lap 38: 1m58.449s (131.084)  [Off the track]
Lap 39: 1m58.770s (130.730)  [Off the track]
Lap 40: 2m06.990s (122.268)  [Off the track]
Lap 41: 1m58.027s (131.553)  [Off the track]
Lap 42: 1m57.885s (131.712)  [Off the track]
Lap 43: 1m57.468s (132.179)  [Off the track]
Lap 44: 2m01.385s (127.914)  [Off the track]
Lap 45: 1m58.707s (130.800)  [Off the track]
Lap 46: 1m58.175s (131.388)  [Off the track]
Lap 47: 2m01.875s (127.400)  [Off the track]
Lap 48: 1m57.648s (131.977)  [Off the track]
Lap 49: 1m58.656s (130.856)  [Off the track]
Lap 50: 1m57.398s (132.258)  [Off the track]
Lap 51: 1m57.739s (131.875)  [Off the track]
Lap 52: 1m59.739s (129.672)  [Off the track]
Lap 53: 1m58.881s (130.608)  [Off the track]
Lap 54: 1m57.645s (131.980)  [Off the track]
Lap 55: 1m59.811s (129.594)  [Off the track]
Lap 56: 2m09.690s (119.723)  [Off the track]
Lap 57: 4m41.706s ( 55.117)  [Off the track, Incomplete, Pitted]
Lap 58: 2m07.363s (121.910)  [Off the track]
Lap 59: 2m02.269s (126.989)  [Off the track]
Lap 60: 2m03.466s (125.758)  [Off the track]
Lap 61: 2m02.191s (127.070) 
Lap 62: 2m01.640s (127.646)  [Off the track]
Lap 63: 2m01.432s (127.864) 
Lap 64: 2m02.182s (127.080)  [Off the track]
Lap 65: 2m04.477s (124.737) 
Lap 66: 2m02.052s (127.215) 
Lap 67: 2m01.836s (127.440)  [Off the track]
Lap 68: 2m02.485s (126.765)  [Off the track]
Lap 69: 2m01.660s (127.625)  [Off the track]
Lap 70: 2m02.117s (127.147) 
Lap 71: 2m00.877s (128.451) 
Lap 72: 2m54.932s ( 88.759)  [Off the track, Incomplete, Pitted]
Lap 73: 2m33.613s (101.078)  [Off the track, Incomplete, Pitted]
Lap 74: 2m03.277s (125.951)  [Off the track]
Lap 75: 2m03.322s (125.905)  [Off the track]
Lap 76: 2m01.832s (127.445)  [Off the track]
Lap 77: 2m02.042s (127.225) 
Lap 78: 2m02.176s (127.086) 
Lap 79: 2m02.726s (126.516) 
Lap 80: 2m03.197s (126.033)  [Off the track]
Lap 81: 2m01.644s (127.642)  [Off the track]
Lap 82: 2m01.975s (127.295)  [Off the track]
Lap 83: 2m02.406s (126.847)  [Off the track]
Lap 84: 2m01.499s (127.794)  [Off the track]
Lap 85: 2m02.661s (126.583)  [Off the track]
Lap 86: 2m01.995s (127.274)  [Off the track]
Lap 87: 2m03.906s (125.311) 
Lap 88: 2m04.412s (124.802) 
Lap 89: 2m01.877s (127.398) 
Lap 90: 2m01.548s (127.742)  [Off the track]
Lap 91: 2m02.438s (126.814) 
Lap 92: 2m04.155s (125.060) 
Lap 93: 2m03.144s (126.087)  [Off the track]
Lap 94: 2m02.058s (127.209)  [Off the track]
Lap 95: 2m04.640s (124.573)  [Off the track]
Lap 96: 2m01.765s (127.515) 
Lap 97: 2m03.405s (125.820)  [Off the track]
Lap 98: 2m14.794s (115.189) 
Lap 99: 5m16.775s ( 49.015)  [Off the track, Incomplete, Pitted]
Lap 100: 1m59.597s (129.826)  [Off the track]
Lap 101: 2m01.587s (127.701) 
Lap 102: 2m00.431s (128.927)  [Off the track]
Lap 103: 2m00.118s (129.263) 
Lap 104: 2m00.791s (128.543)  [Off the track]
Lap 105: 1m59.697s (129.718) 
Lap 106: 1m59.710s (129.704) 
Lap 107: 2m00.363s (129.000) 
Lap 108: 2m02.168s (127.094)  [Off the track]
Lap 109: 2m02.799s (126.441)  [Off the track]
Lap 110: 2m00.848s (128.482)  [Off the track]
Lap 111: 2m00.563s (128.786)  [Off the track]
Lap 112: 2m00.193s (129.182)  [Off the track]
Lap 113: 2m00.343s (129.021) 
Lap 114: 2m01.803s (127.475)  [Off the track]
Lap 115: 2m01.405s (127.893)  [Off the track]
Lap 116: 2m01.221s (128.087) 
Lap 117: 1m59.907s (129.491)  [Off the track]
Lap 118: 2m03.892s (125.326)  [Off the track]
Lap 119: 1m59.920s (129.477)  [Off the track]
Lap 120: 2m03.569s (125.653)  [Off the track]
Lap 121: 2m01.186s (128.124)  [Off the track]
Lap 122: 2m01.293s (128.011) 
Lap 123: 1m59.826s (129.578)  [Off the track]
Lap 124: 2m00.807s (128.526)  [Off the track]
Lap 125: 2m02.552s (126.696) 
Lap 126: 2m00.074s (129.310) 
Lap 127: 2m00.834s (128.497) 
Lap 128: 2m14.082s (115.801) 
Lap 129: 2m33.083s (101.428)  [Pitted]
Lap 130: 2m00.489s (128.865) 
Lap 131: 2m00.429s (128.929) 
Lap 132: 2m01.931s (127.341) 
Lap 133: 2m00.854s (128.476) 
Lap 134: 2m02.184s (127.077)  [Off the track]
Lap 135: 2m01.019s (128.301) 
Lap 136: 2m01.073s (128.244) 
Lap 137: 2m01.401s (127.897)  [Off the track]
Lap 138: 2m00.794s (128.540) 
Lap 139: 2m02.741s (126.501)  [Off the track]
Lap 140: 2m02.074s (127.192) 
Lap 141: 1m59.878s (129.522)  [Off the track]
Lap 142: 2m11.960s (117.663) 
Lap 143: 4m41.849s ( 55.089)  [Off the track, Incomplete, Pitted]
Lap 144: 2m04.616s (124.597)  [Off the track]


Driver:  Mazdaspeed R4R

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 2m07.664s (121.623) 
Lap 1: 2m07.141s (122.123) 
Lap 2: 2m12.960s (116.778)  [Off the track]
Lap 3: 2m11.028s (118.500)  [Off the track]
Lap 4: 2m02.478s (126.772)  [Off the track]
Lap 5: 2m02.781s (126.460) 
Lap 6: 2m03.233s (125.996)  [Off the track]
Lap 7: 2m02.153s (127.110) 
Lap 8: 2m02.738s (126.504) 
Lap 9: 2m01.664s (127.621) 
Lap 10: 2m02.109s (127.155) 
Lap 11: 2m01.752s (127.528)  [Off the track]
Lap 12: 2m01.850s (127.426) 
Lap 13: 2m01.300s (128.004)  [Off the track]
Lap 14: 2m05.488s (123.732)  [Off the track]
Lap 15: 2m01.808s (127.470) 
Lap 16: 2m01.455s (127.840) 
Lap 17: 2m01.783s (127.496)  [Off the track]
Lap 18: 2m01.128s (128.185) 
Lap 19: 2m02.795s (126.445)  [Off the track]
Lap 20: 2m01.094s (128.221)  [Off the track]
Lap 21: 2m01.440s (127.856) 
Lap 22: 2m01.145s (128.167)  [Off the track]
Lap 23: 2m01.021s (128.299) 
Lap 24: 2m12.606s (117.090) 
Lap 25: 2m30.278s (103.321)  [Off the track, Pitted]
Lap 26: 2m08.798s (120.552)  [Off the track]
Lap 27: 2m02.046s (127.221) 
Lap 28: 2m02.208s (127.052) 
Lap 29: 2m02.238s (127.021) 
Lap 30: 2m02.304s (126.953)  [Off the track]
Lap 31: 2m03.184s (126.046) 
Lap 32: 2m01.267s (128.038)  [Off the track]
Lap 33: 2m01.675s (127.609) 
Lap 34: 2m01.266s (128.039)  [Off the track]
Lap 35: 2m02.177s (127.085) 
Lap 36: 2m01.022s (128.298)  [Off the track]
Lap 37: 2m00.492s (128.862)  [Off the track]
Lap 38: 2m00.583s (128.765) 
Lap 39: 2m00.821s (128.511)  [Off the track]
Lap 40: 2m00.532s (128.819)  [Off the track]
Lap 41: 2m01.148s (128.164)  [Off the track]
Lap 42: 2m01.045s (128.273)  [Off the track]
Lap 43: 2m01.346s (127.955)  [Off the track]
Lap 44: 2m19.039s (111.672)  [Off the track]
Lap 45: 5m05.339s ( 50.851)  [Off the track, Incomplete, Pitted]
Lap 46: 2m12.836s (116.887)  [Off the track]
Lap 47: 2m02.967s (126.268)  [Off the track]
Lap 48: 2m18.202s (112.349)  [Off the track]
Lap 49: 2m01.728s (127.553)  [Off the track]
Lap 50: 2m01.368s (127.932)  [Off the track]
Lap 51: 2m01.935s (127.337)  [Off the track]
Lap 52: 2m02.662s (126.582)  [Off the track]
Lap 53: 2m01.764s (127.516) 
Lap 54: 2m23.639s (108.096)  [Off the track]
Lap 55: 2m02.010s (127.259)  [Off the track]
Lap 56: 2m05.034s (124.181)  [Off the track]
Lap 57: 2m02.581s (126.666)  [Off the track]
Lap 58: 2m01.882s (127.392)  [Off the track]
Lap 59: 2m07.093s (122.169)  [Off the track]
Lap 60: 2m02.697s (126.546) 
Lap 61: 2m01.838s (127.438) 
Lap 62: 2m02.414s (126.839) 
Lap 63: 2m01.560s (127.730)  [Off the track]
Lap 64: 2m02.396s (126.857)  [Off the track]
Lap 65: 2m12.941s (116.795)  [Off the track]
Lap 66: 2m38.744s ( 97.810)  [Off the track, Pitted]
Lap 67: 2m01.998s (127.271)  [Off the track]
Lap 68: 2m02.347s (126.908)  [Off the track]
Lap 69: 2m00.264s (129.106)  [Off the track]
Lap 70: 2m00.179s (129.198) 
Lap 71: 2m00.899s (128.428) 
Lap 72: 2m00.615s (128.730)  [Off the track]
Lap 73: 2m00.220s (129.153) 
Lap 74: 2m02.949s (126.287) 
Lap 75: 2m01.404s (127.894)  [Off the track]
Lap 76: 2m00.990s (128.331)  [Off the track]
Lap 77: 2m00.751s (128.585)  [Off the track]
Lap 78: 2m00.771s (128.564) 
