NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Silverstone

Date: 08/16/08


Session: Practice


P # DRIVER TIME
1 69 JPS France 69 1:35.156
2 68 JPS France 68 1:36.567
3 42 A GNC Race Team 1:37.424
4 11 OATAS 11 1:37.636
5 91 OATAS 91 1:38.430
6 85 VT Racing 2 1:38.449
7 105 Momo R4R 1:38.769
8 66 COSCAR 1:39.001
9 49 WorldRacingInfo 49 1:39.835
10 40 DFR 1:40.371
11 168 JPS France 168 1:41.264
12 000 Alaster 1:41.437
13 48 WorldRacingInfo 48 1:43.003
14 10 T AtlasRingrace 10 1:43.469


Weather: Clear, 63 °F, Northwest 3 mph



Session: Qualifying


P # DRIVER TIME
1 69 JPS France 69 1:35.401
2 104 Mazdaspeed R4R 1:36.149
3 68 JPS France 68 1:36.187
4 11 OATAS 11 1:36.206
5 85 VT Racing 2 1:37.295
6 91 OATAS 91 1:37.802
7 42 A GNC Race Team 1:38.513
8 49 WorldRacingInfo 49 1:40.069
9 66 COSCAR 1:40.107
10 40 DFR 1:40.882
11 10 T AtlasRingrace 10 1:40.968
12 168 JPS France 168 1:41.202
13 105 Momo R4R 1:41.592
14 000 Alaster 1:41.693
15 01 T AtlasRingrace 01 1:42.158
16 36 36teamRusX 1 1:51.030
17 2 T AtlasRingrace 2 1:53.113
18 22 G AtlasF1 --
19 48 WorldRacingInfo 48 --


Weather: Clear, 63 °F, Northwest 2 mph



Session: Happy Hour


P # DRIVER TIME
1 68 JPS France 68 1:36.525
2 11 OATAS 11 1:36.687
3 42 A GNC Race Team 1:38.148
4 91 OATAS 91 1:39.126
5 40 DFR 1:39.365
6 10 T AtlasRingrace 10 1:41.350
7 01 T AtlasRingrace 01 1:41.475
8 66 COSCAR 1:50.999
9 85 VT Racing 2 1:51.044
10 105 Momo R4R 2:00.195


Weather: Clear, 63 °F, Northwest 2 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 69 JPS France 69 89.253 132 131* 185 Running
2 4 11 OATAS 11 -1:00.95 132 0 170 Running
3 5 85 VT Racing 2 -2L 130 1 170 Running
4 6 91 OATAS 91 -3L 129 0 160 Running
5 3 68 JPS France 68 -3L 129 0 155 Running
6 13 105 Momo R4R -4L 128 0 150 Running
7 10 40 DFR -5L 127 0 146 Running
8 11 10 T AtlasRingrace 10 -7L 125 0 142 Running
9 8 49 WorldRacingInfo 49 -8L 124 0 138 Running
10 9 66 COSCAR -9L 123 0 134 Running
11 7 42 A GNC Race Team -13L 119 0 130 Running
12 14 000 Alaster -13L 119 0 127 Running
13 12 168 JPS France 168 -13L 119 0 124 Running
14 18 22 G AtlasF1 -24L 108 0 121 Running
15 17 2 T AtlasRingrace 2 -59L 73 0 118 Retired
16 15 01 T AtlasRingrace 01 -107L 25 0 115 Retired
17 16 36 36teamRusX 1 -127L 5 0 112 Retired
18 2 104 Mazdaspeed R4R -128L 4 0 109 Valve
19 19 48 WorldRacingInfo 48 -131L 1 0 106 Disco


Caution Flags: 0 (0 laps)

Lead Changes: 2 (2 drivers)

Weather: Clear, 63 °F, North 8 mph

Pitstop Frequency: 1x