NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Circuit des 24 Heures du Mans

Date: 06/29/08


Session: Practice


P # DRIVER TIME
1 69 JPS France 69 3:26.943
2 91 OATAS 91 3:27.882
3 36 36teamRusX 1 3:28.004
4 52 CTR 52 3:28.242
5 8 vMaxSR 3:29.266
6 84 VT Racing 1 3:29.412
7 105 Momo R4R 3:29.634
8 10 T AtlasRingrace 10 3:30.687
9 68 JPS France 68 3:31.076
10 67 JPS France 67 3:34.154
11 48 WorldRacingInfo 48 3:34.978
12 168 JPS France 168 3:37.134
13 919 HNR Light 3:40.498
14 103 AP Black R4R 3:40.838
15 51 CTR 51 3:40.960
16 005 ISRA 005 3:41.670
17 01 T AtlasRingrace 01 3:45.218
18 2 T AtlasRingrace 2 3:45.445


Weather: Clear, 69 °F, North 3 mph



Session: Qualifying


P # DRIVER TIME
1 11 OATAS 11 3:22.870
2 85 VT Racing 2 3:23.677
3 89 VT Racing 6 3:24.342
4 8 vMaxSR 3:24.780
5 91 OATAS 91 3:25.013
6 88 VT Racing 5 3:26.300
7 52 CTR 52 3:26.344
8 68 JPS France 68 3:26.747
9 69 JPS France 69 3:26.929
10 37 36teamRusX 2 3:27.297
11 104 Mazdaspeed R4R 3:28.802
12 84 VT Racing 1 3:28.821
13 01 T AtlasRingrace 01 3:29.280
14 22 G AtlasF1 3:31.341
15 49 WorldRacingInfo 49 3:31.762
16 36 36teamRusX 1 3:32.482
17 103 AP Black R4R 3:33.084
18 48 WorldRacingInfo 48 3:33.278
19 67 JPS France 67 3:34.290
20 53 CTR 53 3:34.421
21 168 JPS France 168 3:34.642
22 66 COSCAR 3:36.090
23 919 HNR Light 3:36.333
24 40 DFR 3:41.896
25 000 Alaster 3:43.056
26 2 T AtlasRingrace 2 3:45.195
27 47 WorldRacingInfo 47 3:49.721
28 105 Momo R4R 3:54.150
29 005 ISRA 005 4:19.001
30 10 T AtlasRingrace 10 --
31 51 CTR 51 --


Weather: Clear, 69 °F, North 4 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 70 °F, North 2 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 85 VT Racing 2 139.598 400 373* 185 Running
2 9 69 JPS France 69 -6L 394 6 175 Running
3 3 89 VT Racing 6 -12L 390 0 165 Running
4 8 68 JPS France 68 -12L 388 2 165 Running
5 10 37 36teamRusX 2 -14L 386 0 155 Running
6 16 36 36teamRusX 1 -49L 351 0 150 Piston
7 20 53 CTR 53 -51L 349 0 146 Ignition
8 18 48 WorldRacingInfo 48 -71L 329 0 142 Valve
9 28 105 Momo R4R -100L 300 1 143 Disco
10 15 49 WorldRacingInfo 49 -109L 291 0 134 Disco
11 7 52 CTR 52 -137L 263 0 130 Ignition
12 12 84 VT Racing 1 -148L 252 1 132 Disco
13 22 66 COSCAR -150L 250 0 124 Header
14 1 11 OATAS 11 -170L 230 16 126 Accident
15 17 103 AP Black R4R -185L 215 0 118 Header
16 19 67 JPS France 67 -189L 211 0 115 Camshaft
17 25 000 Alaster -222L 178 0 112 Header
18 24 40 DFR -227L 173 0 109 Retired
19 23 919 HNR Light -243L 157 0 106 Disco
20 32 51 CTR 51 -293L 107 0 103 Accident
21 4 8 vMaxSR -328L 72 1 105 Disco
22 11 104 Mazdaspeed R4R -329L 71 0 97 Disco
23 13 01 T AtlasRingrace 01 -331L 69 0 94 Disco
24 29 005 ISRA 005 -341L 59 0 91 Header
25 27 47 WorldRacingInfo 47 -354L 46 0 88 Retired
26 21 168 JPS France 168 -357L 43 0 85 Retired
27 5 91 OATAS 91 -359L 41 0 82 Disco
28 14 22 G AtlasF1 -364L 36 0 79 Disco
29 30 10 T AtlasRingrace 10 -373L 27 0 76 Disco
30 26 2 T AtlasRingrace 2 -375L 25 0 73 Disco
31 6 88 VT Racing 5 -381L 19 0 70 Accident


Caution Flags: 0 (0 laps)

Lead Changes: 32 (7 drivers)

Weather: Clear, 70 °F, Northwest 5 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
44 168 Reckless driving DQ'd: Scoring is ended
44 168 Reckless driving DQ'd: Scoring is ended
104 89 Speeding in pits Drive through pit lane
169 53 Admin or voted penalty Stop and go
25 2 Speeding in pits Drive through pit lane
25 2 Speeding in pits Drive through pit lane
219 84 Speeding in pits Stop and go
205 103 Speeding in pits Drive through pit lane
29 47 Speeding in pits Drive through pit lane
266 48 Speeding in pits Drive through pit lane
340 53 Admin or voted penalty Stop and go
45 47 Admin or voted penalty Stop and go
47 47 Reckless driving DQ'd: Scoring is ended
47 47 Reckless driving DQ'd: Scoring is ended