NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Mount Panorama-Bathurst

Date: 10/25/08


Session: Practice


P # DRIVER TIME
1 85 VT Racing 2 1:50.504
2 186 VT Racing 3 1:51.840
3 69 JPS France 69 1:53.096
4 80 VTR Awesome 1 1:53.618
5 103 AP Black R4R 1:53.676
6 88 VT Racing 5 1:53.677
7 104 Mazdaspeed R4R 1:54.602
8 68 JPS France 68 1:55.347
9 105 Momo R4R 2:00.250
10 168 JPS France 168 2:02.313
11 000 Alaster 2:02.514
12 37 36teamRusX 2 2:03.835


Weather: Clear, 73 °F, East 1 mph



Session: Qualifying


P # DRIVER TIME
1 85 VT Racing 2 1:51.385
2 186 VT Racing 3 1:52.015
3 68 JPS France 68 1:53.253
4 80 VTR Awesome 1 1:53.367
5 103 AP Black R4R 1:53.370
6 69 JPS France 69 1:53.817
7 104 Mazdaspeed R4R 1:54.044
8 105 Momo R4R 1:59.748
9 10 T AtlasRingrace 10 1:59.812
10 37 36teamRusX 2 2:01.449
11 11 OATAS 11 2:01.578
12 168 JPS France 168 2:01.813
13 49 WorldRacingInfo 49 2:02.531
14 000 Alaster 2:06.914
15 88 VT Racing 5 --
16 01 T AtlasRingrace 01 --


Weather: Clear, 73 °F, South 2 mph



Session: Happy Hour


P # DRIVER TIME
1 186 VT Racing 3 1:52.902
2 68 JPS France 68 1:53.530
3 69 JPS France 69 1:53.624
4 88 VT Racing 5 1:58.582
5 11 OATAS 11 2:00.914
6 10 T AtlasRingrace 10 2:01.725
7 000 Alaster 2:02.101


Weather: Clear, 74 °F, Northeast 3 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 85 VT Racing 2 121.732 159 157* 185 Running
2 2 186 VT Racing 3 -2L 157 2 175 Running
3 6 69 JPS France 69 -5L 154 0 165 Running
4 3 68 JPS France 68 -5L 154 0 160 Running
5 7 104 Mazdaspeed R4R -6L 153 0 155 Running
6 11 11 OATAS 11 -11L 148 0 150 Running
7 8 105 Momo R4R -13L 146 0 146 Running
8 12 168 JPS France 168 -18L 141 0 142 Running
9 14 000 Alaster -28L 131 0 138 Running
10 4 80 VTR Awesome 1 -47L 112 0 134 Ignition
11 5 103 AP Black R4R -116L 43 0 130 Header
12 9 10 T AtlasRingrace 10 -122L 37 0 127 Ejected
13 15 88 VT Racing 5 -134L 25 0 124 Retired
14 16 01 T AtlasRingrace 01 -147L 12 0 121 Disco
15 13 49 WorldRacingInfo 49 -157L 2 0 118 Disco
16 10 37 36teamRusX 2 -159L 0 0 1158 DNS


Caution Flags: 0 (0 laps)

Lead Changes: 4 (2 drivers)

Weather: Clear, 74 °F, North 4 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
17 88 Speeding in pits Drive through pit lane
13 01 Speeding in pits Drive through pit lane
13 01 Speeding in pits Drive through pit lane
26 88 Admin or voted penalty Stop and go
149 11 Reckless driving Held for 146 seconds


Race Standings