NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Fasturd Enduro

Date: 12/16/06


Session: Practice


P # DRIVER TIME
1 19 OATAS 164.667 mph
2 65 KamradRacing65 162.530 mph
3 96 Racing Kids 162.082 mph
4 26 FRT1 160.854 mph
5 17 FRT2 157.995 mph
6 40 TPTCC Regulars1 157.904 mph
7 60 TPR_60 155.805 mph
8 202 Team SRO 154.619 mph
9 64 KamradRacing64 153.834 mph
10 91 OATAS 151.098 mph
11 203 Team SRO 2 150.187 mph
12 2 G AtlasF1 145.040 mph
13 20 R C Motorsports3 134.855 mph


Weather: Clear, 60 °F, East 4 mph



Session: Qualifying


P # DRIVER TIME
1 7 R C Motorsports 165.131 mph
2 24 Northstar 24 165.053 mph
3 19 OATAS 164.489 mph
4 91 OATAS 164.220 mph
5 84 VT Racing 1 164.156 mph
6 64 KamradRacing64 164.151 mph
7 85 VT Racing 2 164.129 mph
8 28 BeykeJohnston28 163.182 mph
9 22 G AtlasF1 162.988 mph
10 43 MSP Racing 162.628 mph
11 86 VT Racing 3 162.603 mph
12 65 KamradRacing65 162.510 mph
13 96 Racing Kids 162.097 mph
14 87 VT Racing 4 161.962 mph
15 98 PORRS2 161.576 mph
16 1 FSR SimGear 161.385 mph
17 71 NHRL 2 161.337 mph
18 8 R C Motorsports2 161.196 mph
19 61 TPR_SE_61 161.058 mph
20 70 NHRL 1 161.024 mph
21 21 R C Motorsports4 160.616 mph
22 26 FRT1 160.054 mph
23 37 3 n37 159.545 mph
24 60 TPR_60 159.238 mph
25 17 FRT2 158.348 mph
26 40 TPTCC Regulars1 157.787 mph
27 20 R C Motorsports3 157.276 mph
28 2 G AtlasF1 157.073 mph
29 04 Mazdaspeed R4R 156.441 mph
30 202 Team SRO 156.030 mph
31 172 TGRG 2 172 154.635 mph
32 171 TGRG 171 154.070 mph
33 203 Team SRO 2 148.963 mph


Weather: Clear, 60 °F, Southwest 3 mph



Session: Happy Hour


P # DRIVER TIME
1 86 VT Racing 3 163.053 mph
2 22 G AtlasF1 162.727 mph
3 43 MSP Racing 161.058 mph
4 26 FRT1 160.398 mph
5 21 R C Motorsports4 159.313 mph
6 20 R C Motorsports3 155.192 mph
7 2 G AtlasF1 154.917 mph
8 202 Team SRO 154.150 mph
9 04 Mazdaspeed R4R 153.321 mph
10 8 R C Motorsports2 152.259 mph
11 84 VT Racing 1 145.444 mph
12 203 Team SRO 2 144.321 mph
13 19 OATAS 140.802 mph
14 11 SimGear FSR 138.931 mph
15 64 KamradRacing64 123.562 mph
16 65 KamradRacing65 121.495 mph
17 17 FRT2 95.238 mph


Weather: Clear, 60 °F, North 3 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 5 84 VT Racing 1 160.957 96 81* 185 Running
2 7 85 VT Racing 2 -7.96 96 1 170 Running
3 1 7 R C Motorsports -1L 96 10 165 Running
4 2 24 Northstar 24 -1L 95 3 160 Running
5 11 86 VT Racing 3 -2L 94 0 150 Running
6 9 22 G AtlasF1 -2L 94 0 146 Running
7 14 87 VT Racing 4 -3L 93 0 142 Running
8 29 04 Mazdaspeed R4R -3L 93 0 138 Running
9 17 71 NHRL 2 -3L 93 0 134 Running
10 25 17 FRT2 -3L 93 0 130 Running
11 10 43 MSP Racing -4L 92 0 127 Running
12 28 2 G AtlasF1 -4L 92 0 124 Running
13 21 21 R C Motorsports4 -4L 92 0 121 Running
14 26 40 TPTCC Regulars1 -5L 91 0 118 Running
15 18 8 R C Motorsports2 -6L 90 0 115 Running
16 15 98 PORRS2 -7L 89 0 112 Running
17 31 172 TGRG 2 172 -9L 87 0 109 Running
18 13 96 Racing Kids -10L 86 0 106 Running
19 24 60 TPR_60 -13L 83 0 103 Running
20 19 61 TPR_SE_61 -28L 68 0 100 Ejected
21 23 37 3 n37 -29L 67 0 97 Running
22 30 202 Team SRO -47L 49 0 94 Disco
23 22 26 FRT1 -48L 48 0 91 Accident
24 16 1 FSR SimGear -49L 47 0 88 Header
25 33 203 Team SRO 2 -49L 47 0 85 Disco
26 6 64 KamradRacing64 -54L 42 0 82 Accident
27 27 20 R C Motorsports3 -63L 33 0 79 Disco
28 20 70 NHRL 1 -73L 23 0 76 Disco
29 32 171 TGRG 171 -82L 14 0 73 Disco
30 12 65 KamradRacing65 -82L 14 0 70 Retired
31 3 19 OATAS -83L 13 1 72 Accident
32 4 91 OATAS -86L 10 0 64 Disco
33 38 11 SimGear FSR -92L 4 0 61 Accident
34 8 28 BeykeJohnston28 -96L 0 0 0 DQ


Caution Flags: 0 (0 laps)

Lead Changes: 9 (5 drivers)

Weather: Clear, 59 °F, Northwest 4 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
4 65 Admin or voted penalty Stop and go
7 8 Admin or voted penalty Stop and go
8 8 Speeding in pits Drive through pit lane
15 171 Admin or voted penalty Stop and go
41 60 Admin or voted penalty Stop and go
43 28 Admin penalty Disqualified; Driver change outside of pit stall
51 98 Speeding in pits Drive through pit lane
50 60 Speeding in pits Drive through pit lane