NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Sebring International Raceway

Date: 11/11/06


Session: Practice


P # DRIVER TIME
1 83 VT Racing 4 124.653 mph
2 64 Kamrad Racing 124.471 mph
3 84 VT Racing 1 124.066 mph
4 85 VT Racing 2 122.936 mph
5 17 FRT2 122.650 mph
6 219 OATAS 122.379 mph
7 2 G AtlasF1 121.382 mph
8 19 OATAS 120.869 mph
9 55 High Octane 55 120.722 mph
10 70 NHRL 1 119.791 mph
11 26 FRT1 119.422 mph
12 71 NHRL 2 118.825 mph
13 109 T Ringrace 117.959 mph
14 133 Team FMB 117.845 mph
15 202 Team SRO 117.716 mph
16 606 LTS TPR 606 117.041 mph
17 113 Team_GOBRL 116.817 mph
18 96 Racing Kids 115.787 mph
19 119 HSW NR Light 113.722 mph


Weather: Clear, 80 °F, Northwest 5 mph



Session: Qualifying


P # DRIVER TIME
1 64 Kamrad Racing 125.260 mph
2 86 VT Racing 3 124.771 mph
3 83 VT Racing 4 124.509 mph
4 84 VT Racing 1 124.351 mph
5 17 FRT2 123.945 mph
6 85 VT Racing 2 123.850 mph
7 2 G AtlasF1 122.372 mph
8 55 High Octane 55 122.349 mph
9 11 SimGear FSR 122.339 mph
10 219 OATAS 121.804 mph
11 19 OATAS 121.402 mph
12 26 FRT1 120.894 mph
13 70 NHRL 1 120.354 mph
14 111 Team OER 119.598 mph
15 71 NHRL 2 119.048 mph
16 119 HSW NR Light 118.932 mph
17 660 LTS TPR 660 118.802 mph
18 133 Team FMB 118.691 mph
19 96 Racing Kids 118.078 mph
20 202 Team SRO 117.749 mph
21 606 LTS TPR 606 117.405 mph
22 110 T Ringrace110 116.183 mph
23 109 T Ringrace 115.938 mph
24 113 Team_GOBRL 115.141 mph
25 108 R C Motorsports 114.165 mph
26 22 G AtlasF1 --
27 091 D Gangi --
28 095 RACE CONTROL --
29 322 Team OER --
30 094 Race Control --


Weather: Clear, 80 °F, Northeast 5 mph



Session: Happy Hour


P # DRIVER TIME
1 86 VT Racing 3 124.822 mph
2 83 VT Racing 4 124.523 mph
3 84 VT Racing 1 124.319 mph
4 64 Kamrad Racing 123.739 mph
5 17 FRT2 123.367 mph
6 85 VT Racing 2 122.897 mph
7 219 OATAS 122.120 mph
8 2 G AtlasF1 121.756 mph
9 19 OATAS 121.111 mph
10 26 FRT1 121.104 mph
11 55 High Octane 55 120.158 mph
12 111 Team OER 119.738 mph
13 22 G AtlasF1 119.656 mph
14 96 Racing Kids 118.904 mph
15 133 Team FMB 118.539 mph
16 70 NHRL 1 118.313 mph
17 119 HSW NR Light 117.763 mph
18 110 T Ringrace110 117.365 mph
19 109 T Ringrace 117.028 mph
20 202 Team SRO 116.705 mph
21 606 LTS TPR 606 115.589 mph
22 113 Team_GOBRL 115.421 mph
23 108 R C Motorsports 113.697 mph


Weather: Clear, 78 °F, West 4 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 86 VT Racing 3 119.505 195 129* 185 Running
2 4 84 VT Racing 1 -1:26.90 195 0 170 Running
3 1 64 Kamrad Racing -1L 194 59 170 Running
4 6 85 VT Racing 2 -3L 192 1 165 Running
5 9 11 SimGear FSR -5L 190 6 160 Running
6 5 17 FRT2 -6L 189 0 150 Running
7 15 71 NHRL 2 -8L 187 0 146 Running
8 14 111 Team OER -8L 187 0 142 Running
9 18 133 Team FMB -9L 186 0 138 Running
10 26 22 G AtlasF1 -11L 184 0 134 Running
11 12 26 FRT1 -12L 183 0 130 Running
12 13 70 NHRL 1 -12L 183 0 127 Running
13 8 55 High Octane 55 -14L 181 0 124 Running
14 17 660 LTS TPR 660 -21L 174 0 121 Running
15 3 83 VT Racing 4 -22L 173 0 118 Disco
16 25 108 R C Motorsports -24L 171 0 115 Running
17 7 2 G AtlasF1 -35L 160 0 112 Running
18 21 606 LTS TPR 606 -39L 156 0 109 Running
19 20 202 Team SRO -40L 155 0 106 Running
20 10 219 OATAS -47L 148 0 103 Valve
21 22 110 T Ringrace110 -137L 58 0 100 Disco
22 11 19 OATAS -148L 47 0 97 Camshaft
23 23 109 T Ringrace -149L 46 0 94 Disco
24 24 113 Team_GOBRL -160L 35 0 91 Accident
25 19 96 Racing Kids -171L 24 0 88 Accident
26 16 119 HSW NR Light -186L 9 0 85 Running


Caution Flags: 0 (0 laps)

Lead Changes: 12 (4 drivers)

Weather: Clear, 77 °F, West 8 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
5 110 Admin or voted penalty Stop and go
52 108 Speeding in pits Drive through pit lane
66 17 Speeding in pits Drive through pit lane
72 11 Speeding in pits Drive through pit lane
108 55 Speeding in pits Drive through pit lane