NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Daytona Road Course 2006

Date: 02/10/07


Session: Practice


P # DRIVER TIME


Weather: Clear, 70 °F, South 4 mph



Session: Qualifying


P # DRIVER TIME
1 19 OATAS 146.043 mph
2 84 VT Racing 1 145.103 mph
3 91 OATAS 143.055 mph
4 2 G AtlasF1 142.821 mph
5 85 VT Racing 2 142.497 mph
6 86 VT Racing 3 142.472 mph
7 11 SimGear FSR 142.238 mph
8 64 Kamrad Racing 142.132 mph
9 22 G AtlasF1 141.043 mph
10 17 FRT2 140.834 mph
11 87 VT Racing 4 140.681 mph
12 96 Racing Kids 140.375 mph
13 26 FRT1 140.011 mph
14 110 Team Ringrace 110 139.971 mph
15 36 36Team 139.672 mph
16 4 S1Motorsports 139.174 mph
17 219 OATAS 139.165 mph
18 70 NHRL 1 139.053 mph
19 106 RCM2 138.975 mph
20 108 RCM1 138.578 mph
21 71 NHRL 2 138.472 mph
22 111 Team OER 137.907 mph
23 606 LTS TPR 606 137.859 mph
24 202 Team SRO 137.394 mph
25 171 TGRG 171 136.463 mph
26 119 HSW NR Light 134.294 mph
27 109 Team Ringrace 133.931 mph
28 172 TGRG 2 172 133.776 mph
29 222 L AtlasF1 --
30 912 OATAS --
31 55 High Octane 55 --


Weather: Clear, 70 °F, South 4 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 70 °F, South 4 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 19 OATAS 139.183 354 354* 185 Running
2 7 11 SimGear FSR -10L 344 0 170 Running
3 3 91 OATAS -10L 344 0 165 Camshaft
4 11 87 VT Racing 4 -11L 343 0 160 Running
5 5 85 VT Racing 2 -13L 341 0 155 Running
6 8 64 Kamrad Racing -15L 339 0 150 Running
7 17 219 OATAS -17L 337 0 146 Running
8 9 22 G AtlasF1 -18L 336 0 142 Running
9 15 36 36Team -18L 336 0 138 Running
10 12 96 Racing Kids -24L 330 0 134 Running
11 10 17 FRT2 -25L 329 0 130 Running
12 13 26 FRT1 -26L 328 0 127 Running
13 30 912 OATAS -30L 324 0 124 Running
14 20 108 RCM1 -30L 324 0 121 Running
15 25 171 TGRG 171 -30L 324 0 118 Running
16 14 110 T Ringrace 110 -32L 322 0 115 Running
17 28 172 TGRG 2 172 -52L 302 0 112 Running
18 29 222 L AtlasF1 -60L 294 0 109 Running
19 22 111 Team OER -65L 289 0 106 Running
20 6 86 VT Racing 3 -76L 278 0 103 Running
21 26 119 HSW NR Light -78L 276 0 100 Accident
22 23 606 LTS TPR 606 -96L 258 0 97 Camshaft
23 2 84 VT Racing 1 -149L 205 0 94 Running
24 24 202 Team SRO -203L 151 0 91 Disco
25 16 4 S1Motorsports -247L 107 0 88 Piston
26 4 2 G AtlasF1 -260L 94 0 85 Running
27 21 71 NHRL 2 -280L 74 0 82 Gearbox
28 19 106 RCM 2 -290L 64 0 79 Accident
29 31 55 High Octane 55 -296L 58 0 76 Disco
30 27 109 T Ringrace -341L 13 0 73 Piston
31 18 70 NHRL 1 -344L 10 0 70 Piston


Caution Flags: 0 (0 laps)

Lead Changes: 0 (1 driver)

Weather: Clear, 70 °F, South 4 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY