Online Association for Trans-Atlantic Sportscar Racing

2005 Statistics


Final Statistics (659 total laps, 2,013 total miles)
*Bold Indicates League Leader (minimum of 8 starts)

Driver

ST Miles LC %LC LL %LOC %LOT
Barry Phill 1 0 0 0.0% 0 0.0% 0.0%
Brad Atkinson 16 1,762 586 88.9% 1 0.2% 0.2%
Brian Wegner 16 1,996 653 99.1% 283 43.3% 42.9%
Charles Stevens 2 197 106 16.1% 0 0.0% 0.0%
Chris Edwards 1 12 5 0.8% 0 0.0% 0.0%
Chris Marini 2 201 66 10.0% 0 0.0% 0.0%
Dale Farmer 2 129 56 8.5% 0 0.0% 0.0%
Dave McEntee 4 252 74 11.2% 0 0.0% 0.0%
Eric Taylor 16 1,573 513 77.8% 73 14.2% 11.1%
Ernie DiAlfonso 2 146 57 8.6% 0 0.0% 0.0%
Frank Rilett 3 262 91 13.8% 1 1.1% 0.2%
Guy Davis 1 147 17 2.6% 0 0.0% 0.0%
James Kim 14 1,498 507 76.9% 54 10.7% 8.2%
James Krahula 2 109 45 6.8% 0 0.0% 0.0%
Jeff Oppenheim 9 1,111 319 48.4% 11 3.4% 1.7%
Jim Margison 16 1,471 498 75.6% 75 15.1% 11.4%
Joel Martin 13 780 234 35.5% 0 0.0% 0.0%
John Doman 2 27 7 1.1% 0 0.0% 0.0%
Kenny Mervin 1 95 40 6.1% 0 0.0% 0.0%
Kevin Jay 2 28 12 1.8% 0 0.0% 0.0%
Matt Nevoso 1 53 11 1.7% 0 0.0% 0.0%
Michael Scampini 6 525 164 24.9% 0 0.0% 0.0%
Mike Oppenheimer 3 29 8 1.2% 0 0.0% 0.0%
Rex Hoyle 1 107 45 6.8% 0 0.0% 0.0%
Scott Hovanec 12 989 328 49.8% 0 0.0% 0.0%
Sean Chapman 5 192 62 9.4% 0 0.0% 0.0%
Steven Rousseau 2 235 96 14.6% 0 0.0% 0.0%
Thomas Hartensveld 1 43 9 1.4% 0 0.0% 0.0%
Toby Margison 15 1,393 427 64.8% 0 0.0% 0.0%
Todd Oppenheimer 9 683 228 34.6% 86 37.7% 13.1%
Tony Kopp 2 200 77 11.7% 0 0.0% 0.0%
Tyler McQuarrie 4 330 105 15.9% 75 71.4% 11.4%
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
*Bold Indicates League Leader (minimum of 8 starts)

Driver

N ST PR TP EP/ST PP
Barry Phill 1 1 0 14 14.0 0
Brad Atkinson 16 16 0 416 26.0 0
Brian Wegner 16 16 0 521 32.6 0
Charles Stevens 2 2 0 47 23.5 0
Chris Edwards 1 1 0 15 15.0 0
Chris Marini 2 2 0 50 25.0 0
Dale Farmer 2 2 0 30 15.0 0
Dave McEntee 4 4 0 87 21.8 0
Eric Taylor 16 15 1 469 30.0 19
Ernie DiAlfonso 2 2 0 46 23.0 0
Frank Rilett 3 3 0 77 25.7 0
Guy Davis 1 1 0 24 24.0 0
James Kim 14 14 0 386 27.6 0
James Krahula 2 2 0 46 23.0 0
Jeff Oppenheim 9 9 0 238 26.4 0
Jim Margison 16 16 0 381 23.8 0
Joel Martin 13 13 0 245 18.8 0
John Doman 2 2 0 35 17.5 0
Kenny Mervin 1 1 0 20 20.0 0
Kevin Jay 2 2 0 34 17.0 0
Matt Nevoso 1 1 0 9 9.0 0
Michael Scampini 6 6 0 133 22.2 0
Mike Oppenheimer 3 3 0 59 19.7 0
Rex Hoyle 1 1 0 30 30.0 0
Scott Hovanec 12 12 0 281 23.4 0
Sean Chapman 5 5 0 97 19.4 0
Steven Rousseau 2 2 0 58 29.0 0
Thomas Hartensveld 1 1 0 17 17.0 0
Toby Margison 15 15 0 353 23.5 0
Todd Oppenheimer 9 9 0 227 25.2 0
Tony Kopp 2 2 0 40 20.0 0
Tyler McQuarrie 4 4 0 113 28.3 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5 Competitors by Category
*Bold Indicates League Leader (minimum of 8 starts)
STARTS
Brad Atkinson 16
Brian Wegner 16
Jim Margison 16
Eric Taylor 15
Toby Margison 15
WINS
Brian Wegner 10
Eric Taylor 3
Tyler McQuarrie 2
Todd Oppenheimer 1
TOP 5
Brian Wegner 15
Eric Taylor 12
Brad Atkinson 10
James Kim 10
Jeff Oppenheim 5
TOP 10
Brian Wegner 16
Brad Atkinson 15
Eric Taylor 15
James Kim 13
Jim Margison 13
POLES
Brian Wegner 7
Todd Oppenheimer 4
Tyler McQuarrie 3
Jim Margison 2
LAPS
Brian Wegner 653
Brad Atkinson 586
Eric Taylor 513
James Kim 507
Jim Margison 498
LAPS LEAD
Brian Wegner 283
Todd Oppenheimer 86
Jim Margison 75
Tyler McQuarrie 75
Eric Taylor 73
MILES
Brian Wegner 1,996
Brad Atkinson 1,761
Eric Taylor 1,573
James Kim 1,497
Jim Margison 1,470


General Statistics
Fastest Race Avg Leipzig Street Course
Speed 162.928 mph
Track Leipzig
Date 06/14/05
Winner Eric Taylor
Weather Clear, 70 °F, North 0 mph
Slowest Race Avg Heartland Park Topeka
Speed 99.475 mph
Track Heartland Park Topeka
Date 05/03/05
Winner Todd Oppenheimer
Weather Clear, 70 °F, North 0 mph
Largest Margin of Victory Phillip Island
Track Phillip Island
Date 10/18/05
Margin -1L
Closest Margin of Victory Lime Rock Park
Track Lime Rock Park
Date 07/12/05
Margin -2.56 secs
Fastest Pole Leipzig Street Course
Speed/Time 1:20.780 / 168.903 mph
Track Leipzig
Date 6/14/05
Driver Todd Oppenheimer
Weather Clear, 70 °F, North 0 mph
Slowest Pole Riverside International Raceway
Speed/Time 1:23.694 / 140.870 mph
Track Riverside International Raceway 1970
Date 05/31/05
Driver Brian Wegner
Weather Clear, 70 °F, North 0 mph
Most Lead Changes Laguna Seca
Track Mazda Raceway Laguna Seca
Date 08/09/05
# Changes 5
Most Leaders Laguna Seca
Track Mazda Raceway Laguna Seca
Date 08/09/05
# Changes 4
Most Yellows N/A
Track N/A
Date N/A
# Flags N/A
Most Cars Running Cleveland - Burke Lakefront Airport
Track Cleveland
Date 04/19/05
# Cars 11
Most DNFs Leipzig Street Course
Track Leipzig
Date 06/14/05
# Cars 10