Online Association for Trans-Atlantic Sportscar Racing

2005 Results


Race No. 016 - Le Mans 2004 - 11/15/05
Le Mans
Clear, 70 °F, North 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 11 Brian Wegner Pontiac 142.04 18 18 35 Running
2 55 Brad Atkinson Renault -1:27. 18 0 32 Running
3 97 Eric Taylor Mercedes -2:48. 18 0 30 Running
4 72 Joel Martin Mercedes -3:14. 18 0 0 Running
5 9 Jeff Oppenheim Jaguar -3:42. 18 0 26 Running
6 2 Toby Margison Mercedes -1L 17 0 25 Running
7 66 Guy Davis Mercedes -1L 17 0 24 Running
8 99 Jim Margison Mercedes -8L 10 0 23 Ignition
Caution Flags/Laps 0/0 Lead Changes/Leaders 0/1
Scoring provided by Score4.


Race Awards
Pole Brian Wegner, 146.398 mph
Front Runner Brian Wegner, 18 laps Lead
Meet the Challenge Eric Taylor, 5 places improved
Headache Jim Margison, 6 places dropped
Diehard Racer Guy Davis


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 11 Brian Wegner 146.398 0/0 212.093 0/0
2 99 Jim Margison 144.493 1.905/1.905 214.890 2.797/2.797
3 9 Jeff Oppenheim 143.391 3.007/1.102 216.541 4.448/1.651
4 55 Brad Atkinson 143.155 3.243/0.236 216.898 4.805/0.357
5 72 Joel Martin 141.467 4.931/1.688 219.486 7.393/2.588
6 2 Toby Margison 134.947 1.451/6.520 230.090 7.997/10.60
7 66 Guy Davis 131.980 4.418/2.967 235.263 3.170/5.173
8 97 Eric Taylor Prov.


Point Adjustments
Driver Pts. Observacions
72 Joel Martin -28 Unauthorized Chassis Change