Online Association for Trans-Atlantic Sportscar Racing

2005 Results


Race No. 011 - Willow Springs Raceway - 09/06/05
Willow Springs Raceway
Clear, 70 °F, North 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 11 Brian Wegner Pontiac 135.61 59 46 35 Running
2 46 James Kim Jaguar -33.84 59 0 32 Running
3 9 Jeff Oppenheim Jaguar -1L 58 0 30 Running
4 77 Scott Hovanec Mercedes -2L 57 0 28 Running
5 55 Brad Atkinson Renault -2L 57 0 26 Running
6 27 Michael Scampini Mercedes -3L 56 0 25 Running
7 2 Toby Margison Mercedes -3L 56 0 24 Running
8 99 Jim Margison Mercedes -4L 55 12 23 Running
9 97 Eric Taylor Mercedes -37L 22 0 22 Retired
10 16 Todd Oppenheimer Jaguar -41L 18 0 21 Accident
11 14 Tyler McQuarrie Jaguar -41L 18 1 20 Retired
12 72 Joel Martin Jaguar -54L 5 0 19 Retired
Caution Flags/Laps 0/0 Lead Changes/Leaders 5/3
Scoring provided by Score4.


Race Awards
Pole Tyler McQuarrie, 139.86 mph
Front Runner Brian Wegner, 46 laps Lead
Meet the Challenge Jeff Oppenheim, 9 places improved
Headache Tyler McQuarrie, 10 places dropped
Diehard Racer Jim Margison


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 14 Tyler McQuarrie 139.860 0/0 64.350 0/0
2 11 Brian Wegner 139.414 0.446/0.446 64.556 0.206/0.206
3 16 Todd Oppenheimer 138.930 0.930/0.484 64.781 0.431/0.225
4 77 Scott Hovanec 136.172 3.688/2.758 66.093 1.743/1.312
5 97 Eric Taylor 134.989 4.871/1.183 66.672 2.322/0.579
6 72 Joel Martin 133.970 5.890/1.019 67.179 2.829/0.507
7 99 Jim Margison 90.402 9.458/43.56 99.555 5.205/32.37
8 27 Michael Scampini Prov.
9 55 Brad Atkinson Prov.
10 2 Toby Margison Prov.
11 46 James Kim Prov.
12 9 Jeff Oppenheim Prov.