Online Association for Trans-Atlantic Sportscar Racing

2005 Results


Race No. 009 - Mazda Raceway Laguna Seca - 08/09/05
Laguna Seca
Clear, 70 °F, North 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 14 Tyler McQuarrie Jaguar 106.79 45 39 35 Running
2 11 Brian Wegner Pontiac -8.82 45 3 32 Running
3 46 James Kim Jaguar -30.67 45 2 30 Running
4 97 Eric Taylor Mercedes -37.50 45 1 28 Running
5 72 Joel Martin Jaguar -2L 43 0 26 Running
6 2 Toby Margison Mercedes -2L 43 0 25 Running
7 77 Scott Hovanec Mercedes -3L 42 0 24 Running
8 55 Brad Atkinson Renault -3L 42 0 23 Running
9 99 Jim Margison Mercedes -4L 41 0 22 Running
10 9 Jeff Oppenheim Jaguar -4L 41 0 19 Stopped
11 17 Mike Oppenheimer Jaguar -45L 0 0 20 Retired
Caution Flags/Laps 0/0 Lead Changes/Leaders 5/4
Scoring provided by Score4.


Race Awards
Pole Brian Wegner, 109.063 mph
Front Runner Tyler McQuarrie, 39 laps Lead
Meet the Challenge Scott Hovanec, 4 places improved
Headache Jim Margison, 5 places dropped
Diehard Racer Jim Margison


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 11 Brian Wegner 109.063 0/0 73.873 0/0
2 46 James Kim 108.562 0.501/0.501 74.214 0.341/0.341
3 14 Tyler McQuarrie 108.353 0.710/0.209 74.357 0.484/0.143
4 99 Jim Margison 107.944 1.119/0.409 74.639 0.766/0.282
5 97 Eric Taylor 107.570 1.493/0.374 74.898 1.025/0.259
6 72 Joel Martin 106.273 2.790/1.297 75.812 1.939/0.914
7 9 Jeff Oppenheim 106.230 2.833/0.043 75.843 1.970/0.031
8 17 Mike Oppenheimer 94.788 4.275/11.44 84.998 1.125/9.155
9 2 Toby Margison Prov.
10 55 Brad Atkinson Prov.
11 77 Scott Hovanec Prov.


Point Adjustments
Driver Pts. Observacions
9 Jeff Oppenheim -2 Self Spins