Online Association for Trans-Atlantic Sportscar Racing

2005 Results


Race No. 004 - Riverside International Raceway 1970 - 05/31/05
Riverside International Raceway
Clear, 70 °F, North 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 11 Brian Wegner Jaguar 136.22 37 35 35 Running
2 97 Eric Taylor Mercedes -17.21 37 2 32 Running
3 33 Frank Rilett Jaguar -38.16 37 0 30 Running
4 55 Brad Atkinson Renault -1:19. 37 0 28 Running
5 23 Dave McEntee Jaguar -1:25. 37 0 26 Running
6 9 Jeff Oppenheim Mercedes -1L 36 0 25 Running
7 72 Joel Martin Jaguar -2L 35 0 20 Running
8 46 James Kim Jaguar -4L 33 0 23 Retired
9 99 Jim Margison Mercedes -4L 33 0 22 Running
10 27 Michael Scampini Mercedes -7L 30 0 21 Running
11 62 Sean Chapman Jaguar -17L 20 0 18 Stopped
12 88 Tony Kopp Jaguar -23L 34 0 17 Stopped
13 29 Ernie DiAlfonso Jaguar -25L 12 0 18 Retired
14 77 Scott Hovanec Jaguar -32L 5 0 17 Retired
15 2 Toby Margison Mercedes -34L 3 0 16 Accident
16 39 John Doman Mercedes -37L 0 0 15 DNS
Caution Flags/Laps 0/0 Lead Changes/Leaders 2/2
Scoring provided by Score4.


Race Awards
Pole Brian Wegner, 1:23.694 mph
Front Runner Brian Wegner, 35 laps Lead
Meet the Challenge Jeff Oppenheim, 10 places improved
Headache Ernie DiAlfonso, 8 places dropped
Diehard Racer Michael Scampini


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 11 Brian Wegner 01.000 0/0 790.000 0/0
2 33 Frank Rilett 01.000 0.000/0.000 790.000 0.000/0.000
3 55 Brad Atkinson 01.000 0.000/0.000 790.000 0.000/0.000
4 97 Eric Taylor 01.000 0.000/0.000 790.000 0.000/0.000
5 29 Ernie DiAlfonso 01.000 0.000/0.000 790.000 0.000/0.000
6 99 Jim Margison 01.000 0.000/0.000 790.000 0.000/0.000
7 46 James Kim 01.000 0.000/0.000 790.000 0.000/0.000
8 23 Dave McEntee 01.000 0.000/0.000 790.000 0.000/0.000
9 2 Toby Margison 01.000 0.000/0.000 790.000 0.000/0.000
10 62 Sean Chapman 01.000 0.000/0.000 790.000 0.000/0.000
11 27 Michael Scampini Prov.
12 88 Tony Kopp Prov.
13 72 Joel Martin Prov.
14 39 John Doman Prov.
15 77 Scott Hovanec Prov.
16 9 Jeff Oppenheim Prov.


Point Adjustments
Driver Pts. Observacions
72 Joel Martin -4 Self Spins
62 Sean Chapman -2 Self Spins
88 Tony Kopp -2 Self Spins