Online Association for Trans-Atlantic Sportscar Racing

2005 Results


Race No. 003 - Rattlesnake Point-Road TwoŽ - 05/17/05
Rattlesnake Point
Clear, 70 °F, North 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 11 Brian Wegner Jaguar 121.61 24 21 35 Running
2 16 Todd Oppenheimer Jaguar -9.64 24 0 32 Running
3 97 Eric Taylor Mercedes -15.50 24 2 30 Running
4 46 James Kim Jaguar -22.25 24 1 28 Running
5 55 Brad Atkinson Renault -48.58 24 0 26 Running
6 2 Toby Margison Mercedes -1L 23 0 25 Running
7 27 Michael Scampini Mercedes -1L 23 0 24 Running
8 77 Scott Hovanec Jaguar -1L 23 0 23 Running
9 72 Joel Martin Jaguar -1L 23 0 18 Running
10 64 James Krahula Mercedes -23L 1 0 21 Valve
11 99 Jim Margison Mercedes -24L 0 0 18 Disco
Caution Flags/Laps 0/0 Lead Changes/Leaders 4/3
Scoring provided by Score4.


Race Awards
Pole Todd Oppenheimer, 126.299 mph
Front Runner Brian Wegner, 21 laps Lead
Meet the Challenge Eric Taylor, 8 places improved
Headache Joel Martin, 4 places dropped
Diehard Racer Joel Martin


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 16 Todd Oppenheimer 126.299 0/0 134.566 0/0
2 46 James Kim 125.154 1.145/1.145 135.798 1.232/1.232
3 11 Brian Wegner 124.273 2.026/0.881 136.760 2.194/0.962
4 55 Brad Atkinson 122.940 3.359/1.333 138.243 3.677/1.483
5 72 Joel Martin 119.874 6.425/3.066 141.779 7.213/3.536
6 77 Scott Hovanec 119.683 6.616/0.191 142.005 7.439/0.226
7 27 Michael Scampini 118.828 7.471/0.855 143.027 8.461/1.022
8 2 Toby Margison Prov.
9 99 Jim Margison Prov.
10 64 James Krahula Prov.
11 97 Eric Taylor Prov.


Point Adjustments
Driver Pts. Observacions
72 Joel Martin -4 Self Spins
99 Jim Margison -2 Self Spins