Online Association for Trans-Atlantic Sportscar Racing

2005 Results


Race No. 002 - Heartland Park Topeka - 05/03/05
Heartland Park Topeka
Clear, 70 °F, North 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 16 Todd Oppenheimer Jaguar 99.475 48 48 35 Running
2 97 Eric Taylor Mercedes -14.28 48 0 32 Running
3 46 James Kim Jaguar -1L 47 0 30 Running
4 11 Brian Wegner Jaguar -1L 47 0 28 Running
5 55 Brad Atkinson Renault -1L 47 0 26 Running
6 2 Toby Margison Mercedes -2L 46 0 25 Running
7 99 Jim Margison Mercedes -3L 45 0 24 Running
8 88 Tony Kopp Jaguar -5L 43 0 23 Running
9 96 Dale Farmer Mercedes -35L 13 0 14 Retired
10 77 Scott Hovanec Jaguar -36L 12 0 21 Retired
11 23 Dave McEntee Jaguar -38L 10 0 20 Wheel
12 72 Joel Martin Jaguar -42L 6 0 15 Retired
13 56 Kevin Jay Jaguar 0 0 18 DNS
14 62 Sean Chapman Jaguar 0 0 18 DNS
Caution Flags/Laps 0/0 Lead Changes/Leaders 0/1
Scoring provided by Score4.


Race Awards
Pole Todd Oppenheimer, 103.448 mph
Front Runner Todd Oppenheimer, 48 laps Lead
Meet the Challenge Toby Margison, 5 places improved
Headache Joel Martin, 6 places dropped
Diehard Racer Tony Kopp


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 16 Todd Oppenheimer 103.448 0/0 72.036 0/0
2 11 Brian Wegner 102.406 1.042/1.042 72.769 0.733/0.733
3 97 Eric Taylor 101.757 1.691/0.649 73.233 1.197/0.464
4 46 James Kim 101.490 1.958/0.267 73.426 1.390/0.193
5 55 Brad Atkinson 100.757 2.691/0.733 73.960 1.924/0.534
6 72 Joel Martin 98.476 4.972/2.281 75.673 3.637/1.713
7 77 Scott Hovanec 96.518 6.930/1.958 77.208 5.172/1.535
8 23 Dave McEntee 95.867 7.581/0.651 77.733 5.697/0.525
9 99 Jim Margison Prov.
10 88 Tony Kopp Prov.
11 2 Toby Margison Prov.
12 96 Dale Farmer Prov.
13 56 Kevin Jay Prov.
14 62 Sean Chapman Prov.


Point Adjustments
Driver Pts. Observacions
96 Dale Farmer -8 Rough Driving
72 Joel Martin -4 Self Spins