Online Association for Trans-Atlantic Sportscar Racing

2005 Results


Race No. 001 - Cleveland - 04/19/05
Cleveland - Burke Lakefront Airport
Clear, 70 °F, North 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 11 Brian Wegner Jaguar 120.59 45 20 35 Running
2 97 Eric Taylor Mercedes -12.13 45 0 32 Running
3 51 Rex Hoyle Jaguar -50.28 45 0 30 Running
4 29 Ernie DiAlfonso Jaguar -51.09 45 0 28 Running
5 33 Frank Rilett Jaguar -1:03. 45 1 26 Running
6 64 James Krahula Mercedes -1L 44 0 25 Running
7 96 Dale Farmer Mercedes -2L 43 0 16 Running
8 55 Brad Atkinson Renault -2L 43 0 23 Running
9 2 Toby Margison Mercedes -3L 42 0 22 Running
10 24 Charles Stevens Jaguar -3L 42 0 21 Running
11 67 Kenny Mervin Mercedes -5L 40 0 20 Running
12 99 Jim Margison Mercedes -10L 35 0 19 Accident
13 16 Todd Oppenheimer Jaguar -19L 26 24 18 Accident
14 72 Joel Martin Jaguar -28L 17 0 17 Accident
15 56 Kevin Jay Jaguar -33L 12 0 16 Gearbox
16 71 Chris Edwards Mercedes -40L 5 0 15 Retired
17 62 Sean Chapman Jaguar -40L 5 0 14 Disco
18 46 James Kim Jaguar 0 0 13 DNS
Caution Flags/Laps 0/0 Lead Changes/Leaders 3/3
Scoring provided by Score4.


Race Awards
Pole Todd Oppenheimer, 123.668 mph
Front Runner Todd Oppenheimer, 24 laps Lead
Meet the Challenge Toby Margison, 7 places improved
Headache James Kim, 14 places dropped
Diehard Racer Kenny Mervin


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 16 Todd Oppenheimer 123.668 0/0 68.991 0/0
2 64 James Krahula 123.573 0.095/0.095 69.044 0.053/0.053
3 11 Brian Wegner 123.513 0.155/0.060 69.078 0.087/0.034
4 46 James Kim 123.044 0.624/0.469 69.341 0.350/0.263
5 97 Eric Taylor 122.989 0.679/0.055 69.372 0.381/0.031
6 29 Ernie DiAlfonso 122.865 0.803/0.124 69.442 0.451/0.070
7 33 Frank Rilett 120.937 2.731/1.928 70.549 1.558/1.107
8 51 Rex Hoyle 120.852 2.816/0.085 70.599 1.608/0.050
9 24 Charles Stevens 120.002 3.666/0.850 71.099 2.108/0.500
10 96 Dale Farmer 118.926 4.742/1.076 71.742 2.751/0.643
11 72 Joel Martin 118.675 4.993/0.251 71.894 2.903/0.152
12 67 Kenny Mervin 115.330 8.338/3.345 73.979 4.988/2.085
13 71 Chris Edwards 111.790 1.878/3.540 76.322 7.331/2.343
14 99 Jim Margison 110.633 3.035/1.157 77.120 8.129/0.798
15 55 Brad Atkinson Prov.
16 2 Toby Margison Prov.
17 62 Sean Chapman Prov.
18 56 Kevin Jay Prov.


Point Adjustments
Driver Pts. Observacions
96 Dale Farmer -8 Rough Driving